Fixtures & Results 2025-26
Click here to jump to a team section
First Team | Reserve Team | Third Team | Vets First Team | Vets Reserve Team | Vets Over 45 Team
First Team (EOL Premier Div)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 09/08/25 | h | EOFL - Premier Division | Leigh Ramblers | W | 3-1 | Borley, Taylor, Panons |
| 16/08/25 | a | EOFL - Premier Division | ACD United | W | 0-1 | Williamson |
| 23/08/25 | h | EOFL - Premier Division | Sungate | D | 3-3 | Borley (2), Thompson |
| 30/08/25 | h | EOFL - Premier Division | Old Chelmsfordians | D | 2-2 | Panons, Williamson |
| 06/09/25 | a | EOFL - Premier Division | Old Southendian | W | 3-0 | Panons (2), Borley |
| 13/09/25 | h | EOFL - Premier Division | Corinthians | L | 3-4 | Borley, Taylor, Mann |
| 20/09/25 | a | EOFL - Premier Division | Runwell Sports | D | 0-0 | |
| 27/09/25 | h | EOFL - Premier Division | Hashtag United | W | 3-1 | Williamson, Taylor, Absolon |
| 04/10/25 | a | EOFL - Premier Division | Old Chelmsfordians | W | 2-1 | Taylor, Borley |
| 11/10/25 | h | EOFL - Premier Division | Harold Hill | W | 6-2 | Panons (4), Tredgett, Williamson |
| 18/10/25 | a | EOFL - Premier Division | Herongate Athletic | W | 3-0 | Nash (2), Butcher |
| 25/10/25 | h | Anagrams Records Trophy | Lemsford | W | 9-2 | Nash (4), Panons, Taylor D, Korona |
| 01/11/25 | h | EOFL - Premier Division | Harold Wood Athletic | W | 4-3 | Rowe (2), Nash, Panons |
| 08/11/25 | h | Essex Premier Cup | Prettygate | W | 5-1 | Williamson (3), Nash |
| 15/11/25 | a | EOFL - Premier Division | Wakering Sports | L | 1-3 | Williamson |
| 22/11/25 | h | EOFL - Premier Division | ACD United | W | 2-1 | Butcher, Burrell |
| 29/11/25 | a | Essex Premier Cup | Canning Town | L | 3-4 | Williamson (2), Taylor D |
| 06/12/25 | h | Anagrams Records Trophy | Catholic United | W | 4-1 | Butcher, Tredgett, OG, Koroma |
| 13/12/25 | h | EOFL - Senior League Cup | ATS Southend | W | 4-0 | Williamson, Nash (2), Panons |
| 20/12/25 | a | EOFL - Premier Division | Barnston | W | 2-1 | Stratford, Koroma |
| 03/01/26 | h | EOFL - Premier Division | Bishop's Stortford Swifts | L | 6-7 | Absolon, Borley, Panons, Williamson, Mann, Nash |
| 10/01/26 | h | EOFL - Senior Division Cup | Wakering Sports | W | 1-0 | Panons |
| 17/01/26 | a | EOFL - Premier Division | Sungate | W | 3-1 | Williamson, Borley, Panons |
| 24/01/26 | h | EOFL - Premier Division | Runwell Sports | W | 4-1 | Nash, Borley, Panons, Williamson |
| 31/01/26 | h | EOFL - Premier Division | Catholic United | W | 2-1 | OG, Panons |
| 07/02/26 | h | EOFL - Premier Division | Herongate Athletic | W | 3-1 | Panons, Taylor D, Williamson |
| 14/02/26 | a | EOFL - Premier Division | Leigh Ramblers | W | 1-0 | Nash |
| 21/02/26 | a | EOFL - Premier Division | Catholic United | D | 3-3 | Burrell, Panons, Taylor D |
| 28/02/26 | a | EOFL - Premier Division | Bishop's Stortford Swifts | D | 1-1 | Taylor D |
| 07/03/26 | h | Anagram Records Trophy | Bishop's Stortford Swifts | W | 5-1 | Panons (2), Koroma, Mann, Taylor D |
| 14/03/26 | h | EOFL - Premier Division | Old Southendian | W | 5-2 | Nash (2), Taylor D, Tredgett A, Koroma |
| 21/03/26 | a | EOFL - Premier Division | Harold Wood Athletic | W | 2-0 | Absolon, Nash |
| 28/03/26 | h | EOFL - Premier Division | Wakering Sports | L | 2-3 | Absolon, Borley |
| 04/04/26 | a | EOFL - Senior Division Cup | ACD United | W | 2-0 | Stratford, Nash |
| 11/04/26 | h | Anagram Records Trophy | Hertford Heath | Wp | 0-0 | |
| 18/04/26 | a | EOFL - Premier Division | Hashtag United | W | 4-1 | OG (2), Absolon, Butcher |
| 25/04/26 | a | EOFL - Senior Division Cup | Hullbridge Sports | Wp | 2-2 | Borley, Stratford |
| 28/04/26 | h | EOFL - Premier Division | Barnston AFC | D | 1-1 | Williamson |
| 02/05/26 | a | EOFL - Premier Division | Corinthians | D | 0-0 | |
| 09/05/26 | a | Anagram Records Trophy | Chipperfield Corinthians | L | 1-2 | Stratford |
| 12/05/26 | a | EOFL - Senior Division Cup | Leigh Ramblers | W | 3-0 | Absolon, Holland, Koroma |
| 16/05/26 | a | EOFL - Premier Division | Harold Hill | W | Taylor L, Rowe |
Team (EOL Div 3 North West)
| 23/08/25 | a | EOFL - Division Three North West | Hannakins Farm | W | 2-1 | Taylor L, Riding |
|---|---|---|---|---|---|---|
| 06/09/25 | h | EOFL - Division Three North West | Manford Way | L | 1-6 | Constable K |
| 20/09/25 | h | EOFL - Division Three North West | Bishop's Stortford Swifts | D | 4-4 | Constable K (2), Constable P, Miller |
| 27/09/25 | a | EOFL - Division Three North West | Epping Town | L | 2-4 | Riding (2) |
| 04/10/25 | h | EOFL - Division Three North West | Hutton | L | 0-4 | |
| 11/10/25 | a | Essex Junior Cup | Brentwood Athletic | L | 1-2 | Riding |
| 18/10/25 | h | EOFL - Division Three North West | Broomfield | L | 1-5 | Hearn |
| 25/10/25 | a | EOFL - Division Three North West | Blackmore | W | 2-1 | Ross |
| 1/11/25 | a | EOFL - Division Three North West | Harold Hill | W | 5-1 | Riding (3), Ross, Broadbridge |
| 15/11/25 | a | EOFL - Division Three North West | Bishop's Stortford Swifts | W | 3-1 | Constable K, Ross (2) |
| 22/11/25 | a | EOFL - Reserve League Cup | Canning Town | L | 0-2 | |
| 29/11/25 | a | EOFL - Division Three North West | Manford Way | L | 0-3 | |
| 13/12/25 | h | EOFL - Division Three North West | Hannakins Farm | L | 1-4 | Miller |
| 20/12/24 | h | EOFL - Division Three North West | Barnston | W | 5-0 | Hearn, Riding (2), Ross (2) |
| 17/01/26 | h | EOFL - Division Three North West | Springfield | L | 1-5 | Ross |
| 24/01/26 | a | EOFL - Shepherd Neame Trophy | Emerson & Upminster | L | 2-4 | Long S, Broadbridge |
| 14/02/26 | h | EOFL - Division Three North West | Harold Hill | W | 2-0 | Nathan Miller (2) |
| 21/02/26 | h | EOFL - Division Three North West | Epping Town | L | 2-4 | Broadbridge, Barry |
| 28/02/26 | h | EOFL - Division Three North West | Blackmore | L | 1-3 | Gallagher |
| 14/03/26 | a | EOFL - Division Three North West | Hutton | L | 1-7 | Ross |
| 21/03/26 | a | EOFL - Division Three North West | Sandon Royals | L | 2-4 | Constable K (2) |
| 11/04/26 | a | EOFL - Division Three North West | Broomfield | L | 2-3 | Ali, Roasario |
| 25/04/26 | a | EOFL - Division Three North West | Springfield | D | 2-2 | Long S, Taylor L |
| 02/05/26 | a | EOFL - Division Three North West | Barnston AFC | W | 1-0 | Long S |
| 05/05/26 | h | EOFL - Division Three North West | Sandon Royals | L | 2-3 | Taylor L, Miller N |
Third Team (EOL Div 4 North West)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
| 30/08/25 | a | EOFL - Division Four North West | Herongate Athletic | L | 2-4 | Barry, Lavin |
| 06/09/25 | a | EOFL - Division Four North West | Harold Wood Athletic | L | 1-6 | Bull C |
| 13/09/25 | h | EOFL - Division Four North West | Leytonstone United | L | 0-1 | |
| 20/09/25 | a | EOFL - Division Four North West | Old Chelmsfordians | L | 1-3 | O'Neil |
| 27/09/25 | a | EOFL - Division Four North West | Hutton | W | 3-1 | Barry (2), Horton |
| 04/10/25 | h | EOFL - Division Four North West | Canning Town | L | 0-4 | |
| 11/10/25 | a | EOFL - Reserve Cup | Southend Collegians | L | 2-3 | Barry, O'Neill |
| 18/10/25 | h | EOFL - Division Four North West | Old Chelmsfordians | L | 2-3 | Barry (2) |
| 25/10/25 | a | EOFL - Division Four North West | Galleywood | L | 1-5 | Bowles |
| 8/11/25 | h | EOFL - Division Four North West | Emerson & Upminster | W | 4-3 | Miller (3), Taylor L |
| 15/11/25 | a | Essex Junior Cup | Springfield | W | 6-2 | Henderson B, Hall W, O'Neil, Barry, Hollands, Limpenny |
| 22/11/25 | a | EOFL - Division Four North West | Ekota | W | 2-0 | O'Neil, Barry |
| 29/11/25 | a | EOFL - Division Four North West | Leytonstone United | L | 4-5 | Barry, Dearman, Hex, Mart |
| 13/12/25 | a | Essex Junior Cup | Wormingford Wanderers | L | 2-5 | Dearman, Mart |
| 17/01/26 | h | EOFL - Division Four North West | Broomfield | D | 1-1 | Long |
| 24/01/26 | a | EOFL - Shepherd Neame Trophy | Canning Town | L | 1-6 | Tucker |
| 31/01/26 | h | Southend Charity Cup | Corinthians | W | 8-0 | Barry (2), Dearman (2), Horton, Mart, Taylor B |
| 28/02/26 | h | EOFL - Division Four North West | Ekota | W | 4-1 | Bull C, Dearman (2), Taylor B |
| 07/03/26 | a | EOFL - Division Four North West | Canning Town | L | 0-4 | |
| 14/03/26 | h | EOFL - Division Four North West | Harold Wood Athletic | W | 6-0 | Dearman (2), Hollands (3), Hall |
| 21/03/26 | a | EOFL - Division Four North West | Emerson & Upminster | W | 2-1 | Barry, Hollands |
| 28/03/26 | a | EOFL - Division Four North West | Broomfield | W | 2-0 | Barry, O'Neill |
| 11/04/26 | a | Southend Charity Cup | AS Rawreth | L | 1-3 | Barry |
| 02/05/26 | h | EOFL - Division Four North West | Galleywood | L | 1-4 | Hex |
| 23/05/26 | h | EOFL - Division Four North West | Herongate Athletic | L | 2-6 | Riding, Long C |
Vets Over 35s Team (EVL Div 3 South)
| 20/09/25 | h | EVL - Division Three South | May & Baker EC | W | 6-0 | Rob Chessher (4), Lee Grainger, Nick Tucker |
|---|---|---|---|---|---|---|
| 27/09/25 | a | Essex Veterans Cup | Ingatestone | W | 2-1 | Chessher, Sheppard |
| 04/10/25 | h | EVL - Division Three South | Runwell Sports | W | 3-1 | Chessher, Tiffin, Tucker |
| 18/10/25 | h | Essex Veterans Cup | Atletico Trotters | L | 0-4 | |
| 25/10/25 | a | EVL - Division Three South | Belhus Park Athletic | W | 4-1 | Chessher, Tucker, Tiffin, Torrance |
| 1/11/25 | h | EVL - Division Three South | Emerson & Upminster | W | 9-0 | Foster (2), Tiffin (2), Tucker (3), Tuohy (2) |
| 8/11/25 | h | EVL - Division Three - Cup | Springfield Reserves | W | 4-2 | Foster, Tiffin (2), Tucker |
| 15/11/25 | h | EVL - Division Three South | AS Rawreth | W | 3-1 | Chessher, Grainger, Robbshaw |
| 22/11/25 | a | EVL - Division Three South | Leigh Town | L | 2-4 | Tucker (2) |
| 29/11/25 | a | EVL - Division Three South | May & Baker EC | L | 3-4 | Morgan, Chessher, Foster |
| 06/12/25 | a | EVL - Division Three Cup | Stanway Rovers | W | 3-2 | Tiffin, Tucker, Robbshaw |
| 17/01/26 | a | EVL - Division Three South | Tillingham Hotspur | L | 2-4 | Walker, Tiffin |
| 31/01/26 | a | EVL - Division Three South | Korona Redbridge | L | 0-1 | |
| 07/02/26 | a | EVL - Division Three South | Fulbrook Royals | W | 2-0 | Chessher, Foster |
| 14/02/26 | h | EVL - Division Three South | Belhus Park Athletic | W | 7-3 | Tucker (5), Tiffin, Osbourne T |
| 28/02/26 | a | EVL - Division Three South | Emerson & Upminster | D | 3-3 | Chessher, Hutchinson, Tiffin |
| 07/03/26 | a | EVL - Division Three Cup | AS Rawreth | W | 5-3 | Broadbridge (2), Tucker (2), OG |
| 28/03/26 | h | EVL - Division Three South | Tillingham Hotspur | W | 3-1 | Broadbridge, Grainger, Tiffin |
| 11/04/26 | a | EVL - Division Three South | Runwell Sports | W | 4-1 | Catterick, Sheppard, Tiffin, Foster |
| 18/04/26 | h | EVL - Division Three Cup | Ravens Legends | W | 9-1 | Tiffin, Chessher, Grainger (3), Tucker (3), Sheppard |
| 25/04/26 | h | EVL - Division Three South | Korona Redbridge | W | 3-0 | Tiffin, Sheppard, Tucker |
| 06/05/26 | a | EVL - Division Three Cup | Tillingham Hotspur | L | 3-4 | Sheppard, Tucker, Tiffin |
| 09/05/26 | h | EVL - Division Three South | Fulbrook Royals | D | 0-0 |
Vets Over 45s Team (EVL Over 45s Premier Division)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 20/09/25 | a | EVL - Over 45s Premier Division | Harold Wood Athletic | D | 2-2 | Hartless, Campbell |
| 27/09/25 | a | EVL - Over 45s Premier Division | Blackmore | L | 0-3 | |
| 04/10/25 | a | EVL - Over 45s Premier Division | Tiptree Heath | L | 0-2 | |
| 11/10/25 | a | EVL - Over 45s Premier Division | Old Parmiterians | D | 1-1 | Watts |
| 18/10/25 | h | Essex Veterans Trophy | Springfield | Wp | 1-1 | Collins |
| 25/10/25 | h | EVL - Over 45s Premier Division | Broomfield | L | 1-2 | Chuck |
| 1/11/25 | a | EVL - Over 45s Premier Division | Old Barkabbeyans | L | 0-4 | |
| 22/11/25 | a | Essex Veterans Trophy | May & Baker EC | Wp | 1-1 | Hartless |
| 06/12/25 | a | EVL - Over 45s Premier Division | Harold Wood Athletic | L | 1-2 | Tarling |
| 13/12/25 | h | Essex Veterans Trophy | Herongate Athletic | L | 1-3 | Campbell |
| 03/01/26 | h | EVL - Over 45s Premier Division | Chapel United | L | 0-8 | |
| 17/01/26 | a | EVL - Over 45s Premier Division | Broomfield | L | 0-7 | |
| 31/01/26 | h | EVL - Over 45s Premier Division | Herongate Athletic | D | 2-2 | Watts |
| 14/03/26 | a | EVL - Over 45s Premier Division Cup | Herongate Athletic | L | 2-5 | Campbell G, Snowsill |
| 28/03/26 | h | EVL - Over 45s Premier Division | Blackmore | L | 0-5 | |
| 11/04/26 | h | EVL - Over 45s Premier Division | Tiptree Heath | D | 0-0 | |
| 18/04/26 | h | EVL - Over 45s Premier Division | Old Parmiterians | L | 1-3 | Enfield |
| 25/04/26 | a | EVL - Over 45s Premier Division | Herongate Athletic | W | 2-1 | Enfield, Brandle |
| 09/05/26 | h | EVL - Over 45s Premier Division | Old Barkabbeyans | L | 2-3 | Enfield, Carey |
Vets Over 45s Reserves Team (EVL Over 45s Division Two Central)
| 27/09/25 | a | Essex Veterans Trophy | Herongate Athletic O55s | Wp | 1-1 | |
|---|---|---|---|---|---|---|
| 04/10/25 | a | EVL - Over 45s Division Two Central | Ford (Basildon) | W | 5-2 | Brandle, Fabri, Lynn (2), OG |
| 11/10/25 | h | EVL - Over 45s Division Two Central | May & Baker EC | W | 2-0 | Thiyagarajah, Carter |
| 18/10/25 | a | Essex Veterans Trophy | Debden Sports Club O55s | W | 2-0 | Lynn, Regan |
| 25/10/25 | h | EVL - Over 45s Division Two Central | Ravens Legends | L | 0-2 | |
| 1/11/25 | a | EVL - Over 45s Division Two Central | Horndon | W | 4-2 | Henderson C, Haynes, OG, |
| 8/11/25 | h | EVL - Over 45s Division Two Central | Blackmore | L | 1-3 | Bassett |
| 15/11/25 | a | EVL - Over 45s Division Two Cup | Old Chelmsfordians | W | 4-2 | Jose (2), Thiyagarajah, Henderson M |
| 22/11/25 | h | Essex Veterans Trophy | Witham Town | L | 1-5 | Regan |
| 29/11/25 | h | EVL - Over 45s Division Two Central | Herongate Athletic | W | 2-1 | Lynn (2) |
| 6/12/25 | h | EVL - Over 45s Division Two Central | Ford (Basildon) | W | 3-1 | Lynn (2), Watson |
| 13/12/25 | h | EVL - Over 45s Division Two Cup | Tillingham Hotspur | W | 2-1 | Lynn, Henderson M |
| 24/01/26 | a | EVL - Over 45s Division Two Central | Woodham Radars | L | 0-3 | |
| 21/02/26 | a | EVL - Over 45s Division Two Central | Ravens Legends | W | 5-3 | Enfield (2), Lynn (2), Bassett |
| 28/02/26 | h | EVL - Over 45s Division Two Cup | Woodham Radars | W | 8-2 | Carter, Henderson M, Lynn, Pratt, Regan, Brandle, Fabbri, OG |
| 07/03/26 | h | EVL - Over 45s Division Two Central | Horndon | D | 2-2 | Pratt, Henderson M |
| 14/03/26 | h | EVL - Over 45s Division Two Central | Hannakins Farm | W | 5-1 | Brandle, Routledge (2), Lynn (2) |
| 28/03/26 | a | EVL - Over 45s Division Two Central | May & Baker EC | W | 2-1 | Fabbri (2) |
| 11/04/26 | h | EVL - Over 45s Division Two Cup | Stanway Rovers | W | 5-4 | Brandle, Lynn (2), Regan, Henderson M |
| 18/04/26 | h | EVL - Over 45s Division Two Central | Woodham Radars | W | 2-1 | Lynn, Regan |
| 02/05/26 | a | EVL - Over 45s Division Two Cup | Hale End Athletic | L | 1-3 | Regan |
| 09/05/26 | h | EVL - Over 45s Division Two Central | Blackmore | L | 1-3 | Brandle |
| 23/05/26 | a | EVL - Over 45s Division Two Central | Herongate Athletic | W | 3-1 | Carter (2), Brandle |

