Fixtures & Results 2023-24
Click here to jump to a team section
First Team | Reserve Team | Third Team | Vets First Team | Vets Reserve Team | Vets Over 45 Team
First Team (EOL Premier Div)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
12-08 | H | L | Sungate | D | 2-2 | Williamson, Sykes |
19-08 | H | L | Leigh Ramblers | L | 1-2 | Williamson |
26-08 | H | L | Kelvedon Hatch | W | 3-2 | Bigmore, O'Regan, Thompson |
02-09 | H | L | Canning Town | W | 3-1 | Sykes, Taylor L (2) |
09-09 | A | L | Runwell Sports | L | 2-3 | Bones, Sykes |
16-09 | H | L | Bishop Stortford Swifts | L | 0-1 | |
23-09 | A | L | Rayleigh Town | L | 0-5 | |
30-09 | H | L | Harold Wood Athletic | W | 3-0 | Thompson (2), Stack |
07-10 | H | L | Catholic United | W | 3-2 | Sykes, Williamson, Bones |
14-10 | A | L | Old Southendian | L | 1-3 | Tredgett |
21-10 | H | L | Springfield | W | 4-1 | Absolon, Sykes, Williamson, OG |
28-10 | A | L | Kelvedon Hatch | W | 3-2 | Lock, Williamson, Panons |
04-11 | H | L | Runwell Sports | W | 3-2 | Sykes (2), Lock |
11-11 | H | EPC | Roydon | W | 2-1 | Stratford, Sykes |
18-11 | H | L | Toby | L | 0-2 | |
25-11 | H | ART | Everett Rovers | W | 1-0 | Stratford |
02-12 | H | EPC | Rayleigh Town Reserves | |||
09-12 | A | L | Harold Wood Athletic | |||
16-12 | H | LC | Wakering Sports |
Reserve Team (EOL Div 4)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
02-09 | A | L | Sungate Reserves | L | 1-2 | Gallagher |
09-09 | H | L | Canning Town Reserves | W | 8-1 | Constable P (2), Gallagher (3), Riding, Sousa |
16-09 | A | L | Pitsea Athletic Reserves | W | 2-1 | Bull C, Constable K |
30-09 | A | L | Corinthians Reserves | W | 4-0 | Constable K, Gallagher (2), Taylor J |
07-10 | A | L | Harold Hill | W | 3-1 | Gallagher (2), Juniper |
14-10 | A | EJC | Stock United | Wp | 2-2 | Junipoer, Constable K (6-5 pens) |
21-10 | A | L | Leytonstone United | W | 3-2 | Constable K, Gallagher, Morley |
28-10 | H | LC | Leigh Ramblers Reserves | W | 4-2 | Palmer, Riding (2), Sousa |
04-11 | A | L | Wakering Sports Thirds | D | 1-1 | Constable K |
18-11 | A | EJC | Old Chelmsfordians Thirds | L | 1-2 | OG |
25-11 | H | L | Galleywood Reserves | L | 0-2 | |
02-12 | A | L | Toby Reserves | |||
16-12 | A | L | Canning Town Reserves | |||
Third Team (MEL Div 2)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
09-09 | A | L | Great Baddow | L | 2-3 | Meredith, Bull F |
16-09 | H | L | Springfield Development | D | 1-1 | Miller |
23-09 | H | KOC | Eversley Athletic | W | 1-0 | O'Neil |
07-10 | A | L | Rayleigh Town Fourths | L | 1-4 | O'Neil |
14-10 | H | EJT | Beaulieu Park | L | 2-6 | Peaper, Hussien |
21-10 | A | LC | Great Baddow | L | 0-3 | |
28-10 | H | L | Great Baddow | L | 2-6 | Henderson B, O'Neil |
04-11 | A | L | Hutton Development | L | 0-9 | |
11-11 | A | KOC | Blackmore | L | 0-4 | |
18-11 | H | L | Eversley Athletic | L | 0-3 | |
09-12 | A | L | Woodham Radars | |||
16-12 | A | L | Springfield Development |
Vets Over 35s Team (MEVL Div 3 West)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
16-09 | H | L | Fulbrook Royals | W | 5-2 | Catterick, Tucker, Tuohy (2), OG |
23-09 | A | L | Ongar Jubilee | L | 3-5 | Chessher, De Coster, Tuohy |
30-09 | H | L | Bealonians | L | 0-3 | |
21-10 | A | L | Pavilion United | W | 4-3 | Chessher, De Coster, Tucker (2) |
28-10 | A | L | Korona Redbridge | W | 2-1 | Tucker, Tuohy |
04-11 | H | EVC | Sporting Woodham | L | 3-4 | Tiffin (2), OG |
11-11 | A | L | Old Parkonians | L | 1-2 | Texeira |
18-11 | A | L | Belhus Park Athletic | W | 5-3 | Buckley, Catterick, Chessher, Tucker (2) |
25-11 | A | L | Emerson & Upminster | L | 3-5 | Tiffin, Tucker (2) |
02-12 | A | L | United Amateurs | |||
09-12 | H | L | Newport |
Vets Over 45s Team (MEVL Over 45s Premier Division)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
16-09 | H | L | Frenford | L | 0-3 | |
23-09 | A | L | Sungate | L | 1-4 | Snowsill D |
30-09 | A | EVT | Metpol Chigwell | W | 5-0 | Hartless, Howard N, Tarling, Morritt, Squirrell |
14-10 | A | L | Old Chelmsfordians | D | 2-2 | Snowsill D, Taylor A |
21-10 | A | L | Herongate Athletic | W | 6-2 | Bassett (3), Squirrell, Swan, Tarling |
28-10 | A | L | Harold Wood Athletic | L | 1-2 | Collins |
11-11 | A | EVT | Paringdon Reserves | L | 2-5 | Collins (2) |
25-11 | A | L | Broomfield | D | 1-1 | Collins |
02-12 | H | L | Chapel United | |||
09-12 | A | L | Harold Hill |
Vets Over 45s Reserves Team (MEVL Over 45s Division Two West)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
23-09 | A | L | Hale End Athletic | W | 2-1 | Fabbri, Squirrell |
30-09 | A | EVT | Herongate Athletic Reserves | L | 1-2 | Henderson M |
14-10 | H | L | Paringdon Reserves | W | 4-0 | Campbell G, Henderson J (2), Jose |
21-10 | H | L | Frenford Reserves | W | 1-0 | Henderson M |
28-10 | A | L | William Fitt | D | 3-3 | Henderson J (2), Miller |
04-11 | A | L | Herongate Athletic Reserves | W | 2-0 | Miller, Squirrell |
18-11 | H | L | Old Parmiterians Reserves | W | 3-2 | Campbell G (2), Henderson J |
02-12 | H | L | Blackmore Reserves | |||
09-12 | H | L | Debden Sports Jubilee | |||