Fixtures & Results 2024-25
Click here to jump to a team section
First Team | Reserve Team | Third Team | Vets First Team | Vets Reserve Team | Vets Over 45 Team
First Team (EOL Premier Div)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
10/08/24 | a | EOFL - Premier Division | Wakering Sports | L | 2-3 | Yeend (2) |
17/08/24 | a | EOFL - Premier Division | Springfield | W | 2-1 | Borley, Absolon |
31/08/24 | a | EOFL - Premier Division | Sungate | W | 3-1 | Yeend (2), Nash |
07/09/24 | h | EOFL - Premier Division | Old Southendian | D | 2-2 | Williamson, Chiedozie |
14/09/24 | h | EOFL - Premier Division | Toby | W | 3-2 | Williamson (2), OG |
21/09/24 | a | EOFL - Premier Division | Harold Wood Athletic | L | 0-1 | |
28/09/24 | a | EOFL - Premier Division | Old Chelmsfordians | D | 1-1 | Williamson |
05/10/24 | a | EOFL - Premier Division | Catholic United | L | 1-2 | Nash |
12/10/24 | h | EOFL - Premier Division | Wakering Sports | D | 3-3 | Absolon, Borley, Holland |
19/10/24 | h | EOFL - Premier Division | Springfield | W | 3-0 | Stratford, Yeend, Tredgett |
26/10/24 | a | EOFL - Premier Division | Hashtag United | W | 8-2 | Nash (3), Panons (3), Tredgett A, Olatunbosun |
02/11/24 | a | EOFL - Premier Division | Leigh Ramblers | L | 1-4 | Nash |
09/11/24 | h | EOFL - Premier Division | Springfield | W | 4-0 | Holland, Nash, Panons (2) |
16/11/24 | h | EOFL - Premier Division | ACD United | W | 3-0 | Nash (2), Williamson |
23/11/24 | h | EOFL - Premier Division | Jolof Sports | Lp | 2-2 | Holland, Fealty |
30/11/24 | a | Essex Premier Cup | Fairlop Rovers | L | 1-2 | Absolon |
07/12/24 | h | EOFL - Premier Division | Ekco Park | W | 8-2 | Nash (3), Madle (2), Williamson, Burrell, OG |
14/12/24 | h | EOFL - Premier Division | Bishop Stortford Swifts | D | 2-2 | Nash, Borley |
21/12/24 | h | EOFL - Premier Division | Runwell Sports | W | 3-2 | Nash, Yeend, OG |
04/01/25 | a | EOFL - Premier Division | Toby | W | 4-0 | Borley (2), Yeend (2) |
11/01/25 | h | EOFL - Premier Division | Sungate | W | 4-1 | Madle (2), Nash, Williamson |
18/01/25 | a | EOFL - Premier Division | ACD United | D | 1-1 | Madle |
25/01/25 | h | EOFL - Premier Division | Harold Wood Athletic | W | 5-1 | Madle, Nash, Panons, Thompson, Fealty |
01/02/25 | h | EOFL - Premier Division | Leigh Ramblers | W | 3-1 | Madle (2), Nash |
08/02/25 | h | EOFL - Premier Division | Catholic United | L | 1-6 | Madle |
15/02/25 | a | EOFL - Senior Division Cup | Old Chelmsfordians | L | 1-4 | Williamson |
22/02/25 | h | EOFL - Premier Division | Hashtag United | W | 3-2 | Williamson, Madle, Absolon |
01/03/25 | a | EOFL - Premier Division | Old Southendian | L | 3-5 | Nash, Absolon, Williamson |
08/03/25 | a | EOFL - Premier Division | Bishop Stortford Swifts | L | 0-2 | |
15/03/25 | h | EOFL - Premier Division | Old Chelmsfordians | L | 1-3 | Lock |
29/03/25 | a | EOFL - Premier Division | Runwell Sports | W | 2-1 | Stratford, Panons |
Reserve Team (EOL Div 3)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
10/08/24 | a | EOFL - Senior Division Three | Basildon Town | W | 3-0 | Gallagher, Onireti, Woodroffe |
24/08/24 | a | EOFL - Senior Division Three | AS Rawreth | W | 7-3 | Gallagher (4), Constable P, Riding, Stack |
31/08/24 | a | EOFL - Senior Division Three | Springfield | L | 0-4 | |
07/09/24 | a | EOFL - Senior Division Three | Toby | L | 0-4 | |
14/09/24 | a | EOFL - Senior Division Three | Rawreth Lane | L | 0-1 | |
21/09/24 | h | EOFL - Senior Division Three | Manford Way | L | 2-8 | Gallagher (2) |
28/09/24 | h | EOFL - Senior Division Three | Herongate Athletic | L | 2-4 | Riding, Snellin |
05/10/24 | h | EOFL - Senior Division Three | Galleywood | L | 1-4 | Constable K |
12/10/24 | a | Essex Junior Cup | Old Chelmsfordians | W | 4-1 | Constable K, Gallagher (2), riding |
26/10/24 | h | EOFL - Senior Division Three | Springfield | L | 2-5 | Riding, Broadbridge |
02/11/24 | h | EOFL - Senior Division Three | Toby | W | 2-0 | Riding, OG |
09/11/24 | a | EOFL - Senior Division Three | Hullbridge Sports | W | 3-2 | Constable P (2), Snellin |
16/11/24 | a | Essex Junior Cup | Herongate Athletic | W | 2-1 | Riding (2) |
23/11/24 | a | EOFL - Senior Division Three | Bishop Stortford Swifts | L | 1-2 | Constable P |
30/11/24 | h | EOFL - Senior Division Three | Rochford Town | D | 2-2 | Riding (2) |
14/12/24 | a | Essex Junior Cup | Roydon | L | 0-3 | |
04/01/25 | h | EOFL - Senior Division Three | Basildon Town | D | 3-3 | Constable P, Terrell (2) |
18/01/25 | h | Shepherd Neame Trohpy | Springfield | L | 1-2 | OG |
25/01/25 | h | Southend Charity Cup | HODS | L | 2-3 | Terrell, Riding |
01/02/25 | a | EOFL - Reserve League Trophy | Catholic United | L | 0-5 | |
15/02/25 | h | EOFL - Senior Division Three | Emerson & Upminster | W | 5-2 | Miller (2), Riding (3) |
22/02/25 | a | EOFL - Senior Division Three | Rochford Town | L | 0-3 | |
01/03/25 | h | EOFL - Senior Division Three | Hullbridge Sports | L | 0-2 | |
08/03/25 | h | EOFL - Senior Division Three | Rawreth Lane | L | 0-7 | |
15/03/25 | a | EOFL - Senior Division Three | Galleywood | W | 1-0 | Hearn |
22/03/25 | a | EOFL - Senior Division Three | Emerson & Upminster | W | 2-1 | Nash, Gallagher |
29/03/25 | a | EOFL - Senior Division Three | Manford Way | L | 0-3 | |
12/04/25 | h | EOFL - Senior Division Three | Bishop Stortford Swifts | W | 5-2 | Nash, Lock, Shaw, Tucker, OG |
26/04/25 | h | EOFL - Senior Division Three | AS Rawreth | W | 3-1 | Sousa Edn,, Stratford, Tucker |
17/05/25 | a | EOFL - Senior Division Three | Herongate Athletic | L | 1-4 | Miller, N |
Third Team (MEL Div 2)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
07/09/24 | a | MEFL - Division Two | Rayleigh | L | 1-4 | Hollands |
21/09/24 | a | MEFL - Division Two | Harold Hill | L | 1-2 | Bull C |
28/09/24 | h | MEFL - Division Two | Springfield | L | 3-4 | Bull F, Miller, Lavin |
05/10/24 | a | MEFL - Division Two Cup | Harold Hill | L | 0-4 | |
12/10/24 | a | Essex Junior Trophy | Great Baddow | L | 3-4 | Butt, Horton, Dearman |
26/10/24 | h | MEFL - Division Two | Sandon Royals | L | 1-3 | Hearn J |
02/11/24 | a | MEFL - Division Two | Springfield | D | 2-2 | Lewis, Hollands |
09/11/24 | a | MEFL - Division Two | Sandon Royals | L | 1-3 | Miller N |
16/11/24 | a | The Patron's Plate Mid-Essex League Knock-Out Competition | Epping Town | Lp | 4-4 | Miller N (2), Bull C, Hollands |
30/11/24 | a | MEFL - Division Two | Woodham Radars | L | 0-4 | |
14/12/24 | h | MEFL - Division Two | Woodham Radars | L | 0-6 | |
04/01/25 | a | MEFL - Division Two | Beaulieu Park | L | 3-5 | Bull F, Dearman, O'Neil |
18/01/25 | a | MEFL - Division Two | Benfleet | L | 3-7 | Hall W, Miller N, Porter |
08/02/25 | a | MEFL - Division Two | Epping Town | W | 3-0 | Miller N, O'Neill, OG |
01/03/25 | h | MEFL - Division Two | Epping Town | L | 1-5 | Dearman |
08/03/25 | h | MEFL - Division Two | Eversley Athletic | L | 0-1 | |
29/03/25 | h | MEFL - Division Two | Harold Hill | L | 1-5 | Lewis |
05/04/25 | h | MEFL - Division Two | Beaulieu Park | W | 6-1 | Lewis (2), Woodroffe, OG (3) |
12/04/25 | a | MEFL - Division Two | Eversley Athletic | L | 1-2 | O'Neil |
19/04/25 | h | MEFL - Division Two | Rayleigh | L | 0-2 | |
03/05/25 | h | MEFL - Division Two | Benfleet | L | 0-3 |
Vets Over 35s Team (MEVL Div 3 South)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
21/09/24 | h | EVL - Division Three South | Korona Redbridge | W | 6-4 | Tiffin (2), Tucker (4) |
28/09/24 | a | EVL - Division Three South | Leigh Ramblers | W | 4-2 | Chessher (2), Tucker (2) |
19/10/24 | h | Essex Veterans Cup | White Roding Sports | D | 4-4 | Osborne J, Cassidy, Chessher, Tucker |
26/10/24 | a | EVL - Division Three South | Leigh United | L | 0-4 | |
02/11/24 | h | EVL - Division Three Cup | Tillingham Hotspur | L | 2-5 | Chessher, Tucker, |
09/11/24 | a | EVL - Division Three South | AS Rawreth | L | 3-5 | Grainger, Hutchinson, Tucker |
16/11/24 | h | EVL - Division Three South | Stanway Pegasus | W | 4-1 | Chessher, Grainger, Texeira (2) |
23/11/24 | a | EVL - Division Three South | Fulbrook Royals | W | 8-1 | Catterick, Chessher (2), Grainger (2), Hoskins, Tucker (2) |
30/11/24 | h | EVL - Division Three South | Belhus Park Athletic | D | 3-3 | Cassidy, Walker (2) |
14/12/24 | h | EVL - Division Three South | Leigh Ramblers | L | 1-4 | Walker |
18/01/25 | h | Essex Veterans Cup | Swansong | W | 2-1 | Tiffin, Grainger |
25/01/25 | h | Essex Veterans Cup | Blackmore | L | 1-6 | Chessher |
01/02/25 | a | EVL - Division Three South | Leigh Town | L | 0-6 | |
08/02/25 | a | EVL - Division Three South | Stanway Pegasus | L | 0-3 | |
15/02/25 | a | EVL - Division Three South | Emerson & Upminster | W | 4-2 | Chessher, Foster, Brown, Tucker |
01/03/25 | h | EVL - Division Three South | AS Rawreth | W | 3-2 | Abraham, Brown, Grainger, |
08/03/25 | h | EVL - Division Three South | Emerson & Upminster | W | 7-0 | Chessher, Tiffin (3), Tucker (2), Foster |
15/03/25 | a | EVL - Division Three South | Korona Redbridge | D | 2-2 | Grainger, Osborne T |
29/03/25 | h | EVL - Division Three South | Fulbrook Royals | D | 4-4 | Tucker, Chessher, Foster, Tiffin |
05/04/25 | h | EVL - Division Three South | Leigh Town | L | 2-9 | Bassett, De Coster |
03/05/25 | a | EVL - Division Three South | Belhus Park Athletic | W | 6-2 | Foster, Tiffin (2), Tucker (2), Brown K |
Vets Over 45s Team (MEVL Over 45s Premier Division)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
05/10/24 | h | EVL - Over 45s Premier Division | Herongate Athletic | L | 2-5 | Bassett (2) |
12/10/24 | h | EVL - Over 45s Premier Division | Harold Hill | L | 0-2 | |
26/10/24 | h | Essex Veterans Trophy | Chipping Ongar | L | 2-5 | Bassett (2) |
16/11/24 | h | EVL - Over 45s Premier Division | Sungate | W | 4-1 | Bassett, Hartless, Hayes, Howard N |
07/12/24 | h | EVL - Over 45s Premier Division Cup | Harold Hill | L | 0-5 | |
14/12/24 | a | EVL - Over 45s Premier Division | Tiptree Heath | L | 2-3 | Bassett, Campbell G |
11/01/25 | h | EVL - Over 45s Premier Division | Harold Wood Athletic | D | 2-2 | Bassett (2) |
18/01/25 | h | EVL - Over 45s Premier Division | Chapel United | L | 0-2 | |
15/02/25 | h | EVL - Over 45s Premier Division | Tiptree Heath | L | 1-4 | Bassett |
01/03/25 | a | EVL - Over 45s Premier Division | Blackmore | L | 1-5 | Bassett |
22/03/25 | h | EVL - Over 45s Premier Division | Blackmore | W | 4-0 | Bassett, Campbell G, Carey, Oswald |
29/03/25 | a | EVL - Over 45s Premier Division | Harold Hill | L | 2-9 | Carey (2) |
12/04/25 | a | EVL - Over 45s Premier Division | Herongate Athletic | W | 3-0 | Bassett (2), Chuck |
26/04/25 | a | EVL - Over 45s Premier Division | Harold Wood Athletic | L | 1-4 | Collins |
Vets Over 45s Reserves Team (MEVL Over 45s Division Two Central)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
21/09/24 | h | EVL - Over 45s Division Two Central | Leigh United | W | 5-1 | Campbell (2), Watson, Bagot, Squirrell |
05/10/24 | a | EVL - Over 45s Division Two Central | Herongate Athletic | D | 0-0 | |
12/10/24 | a | EVL - Over 45s Division Two Central | Pavilion United | D | 1-1 | Brandle |
19/10/24 | a | Essex Veterans Trophy | Rouge | L | 2-3 | Howard, Henderson J |
09/11/24 | a | EVL - Over 45s Division Two Central | Ford (Basildon) | W | 3-2 | Miller, Thiyagarajah, Taylor A |
16/11/24 | h | EVL - Over 45s Division Two Central | Horndon | W | 6-1 | Henderson J, Hudson (2), Jose, Regan (2) |
30/11/24 | h | EVL - Over 45s Division Two Cup | Tillingham Hotspur | L | 1-3 | Bassett |
18/01/25 | h | EVL - Over 45s Division Two Central | Blackmore | L | 1-3 | Thiyagarajah |
25/01/25 | h | EVL - Over 45s Division Two Central | Hannakins Farm | L | 1-4 | Henderson J |
01/02/25 | a | EVL - Over 45s Division Two Central | May & Baker Eastbrook Community | W | 4-0 | Campbell, Thiyagarajah, Cooper, Miller |
15/02/25 | a | EVL - Over 45s Division Two Central | Horndon | W | 2-1 | Tarplett, Thiyagarajah |
22/02/25 | h | EVL - Over 45s Division Two Central | Pavilion United | D | 1-1 | Regan |
15/03/25 | h | EVL - Over 45s Division Two Central | Herongate Athletic | W | 3-2 | Miller R, Regan, Squirrell |
22/03/25 | h | EVL - Over 45s Division Two Central | Ford (Basildon) | L | 3-4 | Hudson (2), Regan |
29/03/25 | a | EVL - Over 45s Division Two Central | Hannakins Farm | W | 3-0 | Hudson, Miller, Watson |
05/04/25 | h | EVL - Over 45s Division Two Central | May & Baker Eastbrook Community | W | 5-0 | Hudson, Jose, Watson, Brandle, Squirrell |
12/04/25 | a | EVL - Over 45s Division Two Central | Blackmore | W | -0 | Hudson (2) |
26/04/25 | a | EVL - Over 45s Division Two Central | Leigh United | L | 1-4 | Hudson |