Fixtures & Results 2023-24
Click here to jump to a team section
First Team | Reserve Team | Third Team | Vets First Team | Vets Reserve Team | Vets Over 45 Team
First Team (EOL Premier Div)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
12-08 | H | L | Sungate | D | 2-2 | Williamson, Sykes |
19-08 | H | L | Leigh Ramblers | L | 1-2 | Williamson |
26-08 | H | L | Kelvedon Hatch | W | 3-2 | Bigmore, O'Regan, Thompson |
02-09 | H | L | Canning Town | W | 3-1 | Sykes, Taylor L (2) |
09-09 | A | L | Runwell Sports | L | 2-3 | Bones, Sykes |
16-09 | H | L | Bishop Stortford Swifts | L | 0-1 | |
23-09 | A | L | Rayleigh Town | L | 0-5 | |
30-09 | H | L | Harold Wood Athletic | W | 3-0 | Thompson (2), Stack |
07-10 | H | L | Catholic United | W | 3-2 | Sykes, Williamson, Bones |
14-10 | A | L | Old Southendian | L | 1-3 | Tredgett |
21-10 | H | L | Springfield | W | 4-1 | Absolon, Sykes, Williamson, OG |
28-10 | A | L | Kelvedon Hatch | W | 3-2 | Lock, Williamson, Panons |
04-11 | H | L | Runwell Sports | W | 3-2 | Sykes (2), Lock |
11-11 | H | EPC | Roydon | W | 2-1 | Stratford, Sykes |
18-11 | H | L | Toby | L | 0-2 | |
25-11 | H | ART | Everett Rovers | W | 1-0 | Stratford |
02-12 | H | EPC | Rayleigh Town Reserves | W | 2-1 AET | Holland, Tredgett |
16-12 | A | L | Bishop Stortford Swifts | L | 0-1 | |
06-01 | H | SLC | Wakering Sports | L | 1-2 | Holland |
13-01 | A | L | Sungate | W | 2-0 | Absolon, O’Regan |
20-01 | H | EPC | Walthamstow Reserves | W | 5-3 | Sykes (2), Holland, Absolon, Ball |
27-01 | A | L | Canning Town | W | 5-0 | Absolon, Tredgett, Thompson, Sykes, Bones |
03-02 | H | L | Old Southendian | L | 0-2 | |
10-02 | H | EPC | Rayleigh Town | L | 2-3 | Tredgett (2) |
17-02 | A | L | Springfield | L | 3-4 | Sykes (2), Tredgett |
24-02 | H | L | Old Chelmsfordians | L | 0-4 | |
02-03 | A | ART | Larkspur Rovers FC | W | 5-2 | Absolon, Durrant, Borley, Stratford, OG |
09-03 | H | L | Catholic United | L | 2-4 | Panons, O'Regan |
23-03 | A | L | Old Chelmsfordians | D | 2-2 | Fealty, Rogers |
30-03 | A | L | Toby | L | 1-4 | Rogers |
06-04 | A | L | Leigh Ramblers | W | 2-1 | Rogers, Thompson |
13-04 | A | ART | Sungate | W | 2-0 | Holland, Sykes |
24-04 | A | L | Harold Wood Athletic | W | 4-1 | Fealty (2), Williamson, Young |
27-04 | H | L | Rayleigh Town | W | 2-1 | Williamson (2) |
04-05 | A | L | Catholic Athletic | L | 1-3 | Stratford |
18-05 | H | ART | Belstone | W AET | 4-2 | Absolon (2), Ball (2) |
Reserve Team (EOL Div 4)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
02-09 | A | L | Sungate Reserves | L | 1-2 | Gallagher |
09-09 | H | L | Canning Town Reserves | W | 8-1 | Constable P (2), Gallagher (3), Riding, Sousa |
16-09 | A | L | Pitsea Athletic Reserves | W | 2-1 | Bull C, Constable K |
30-09 | A | L | Corinthians Reserves | W | 4-0 | Constable K, Gallagher (2), Taylor J |
07-10 | A | L | Harold Hill | W | 3-1 | Gallagher (2), Juniper |
14-10 | A | EJC | Stock United | Wp | 2-2 | Junipoer, Constable K (6-5 pens) |
21-10 | A | L | Leytonstone United | W | 3-2 | Constable K, Gallagher, Morley |
28-10 | H | LC | Leigh Ramblers Reserves | W | 4-2 | Palmer, Riding (2), Sousa |
04-11 | A | L | Wakering Sports Thirds | D | 1-1 | Constable K |
18-11 | A | EJC | Old Chelmsfordians Thirds | L | 1-2 | OG |
25-11 | H | L | Galleywood Reserves | L | 0-2 | |
09-12 | H | L | Leytonstone United | W | 2-1 | Gallagher, Riding |
16-12 | A | L | Canning Town Reserves | W | 4-3 | Woodroffe (2), Gallagher, Constable K |
13-01 | H | LC | Old Southendian Reserves | L | 1-2 | Constable K |
27-01 | H | L | Pitsea Athletic Reserves | W | 4-1 | Gallagher (2), Riding (2) |
03-02 | A | L | Shoebury Town Reserves | W | 2-0 | Constable P, Palmer |
17-02 | H | L | Toby Reserves | L | 1-2 | Riding |
02-03 | A | SNT | Hullbridge Sports Reserves | W | 3-2 | Constable P, Constable K, Woodroffe |
16-03 | H | L | Corinthian Reserves | W | 7-1 | Constable P, Gallagher (2), Terrell, Woodroffe, Riding |
23-03 | H | L | Sungate Reserves | W | 1-0 | Roeper |
13-04 | A | L | Galleywood Reserves | L | 1-2 | Constable K |
27-04 | A | L | Toby Reserves | L | 2-3 | Gallagher (2) |
04-05 | A | SNT | Shoebury Town Reserves | Lp | 3-3 | Gallagher, Roeper, Woodroffe |
21-05 | H | L | Shoebury Town Reserves | W | 3-2 | Woodroffe (2), Sousa |
25-05 | H | L | Harold Hill Reserves | W | 4-0 | Constable P, Gallagher, Sousa, Woodroffe |
Third Team (MEL Div 2)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
09-09 | A | L | Great Baddow | L | 2-3 | Meredith, Bull F |
16-09 | H | L | Springfield Development | D | 1-1 | Miller |
23-09 | H | KOC | Eversley Athletic | W | 1-0 | O'Neil |
07-10 | A | L | Rayleigh Town Fourths | L | 1-4 | O'Neil |
14-10 | H | EJT | Beaulieu Park | L | 2-6 | Peaper, Hussien |
21-10 | A | LC | Great Baddow | L | 0-3 | |
28-10 | H | L | Great Baddow | L | 2-6 | Henderson B, O'Neil |
04-11 | A | L | Hutton Development | L | 0-9 | |
11-11 | A | KOC | Blackmore | L | 0-4 | |
18-11 | H | L | Eversley Athletic | L | 0-3 | |
02-12 | A | L | Springfield Development | W | 4-2 | Miller (2), Hollands, O'Neil |
13-01 | A | L | Sandon Royals Reserves | L | 1-2 | Miller |
20-01 | A | L | Eversley Athletic | L | 2-4 | Pitrakou, Summers |
27-01 | A | L | Haver Town | L | 2-6 | Pitrakou, Miller |
03-02 | H | L | Hutton Development | W | 2-1 | Hearn, Hollands |
10-02 | H | L | Haver Town | L | 2-6 | Miller, Holland B |
17-02 | H | L | Rayleigh Town Fourths | L | 2-3 | Sedgley, Coetzer |
24-02 | A | L | Woodham Radars | L | 1-2 | Coetzer |
02-03 | A | L | Witham Town Thirds | W | 3-0 | Miller (2), Sedgley |
23-03 | H | L | Witham Town Thirds | L | 2-3 | Miller, Horton |
06-04 | H | L | Woodham Radars | |||
27-04 | H | L | Sandon Royals Reserves |
Vets Over 35s Team (MEVL Div 3 West)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
16-09 | H | L | Fulbrook Royals | W | 5-2 | Catterick, Tucker, Tuohy (2), OG |
23-09 | A | L | Ongar Jubilee | L | 3-5 | Chessher, De Coster, Tuohy |
30-09 | H | L | Bealonians | L | 0-3 | |
21-10 | A | L | Pavilion United | W | 4-3 | Chessher, De Coster, Tucker (2) |
28-10 | A | L | Korona Redbridge | W | 2-1 | Tucker, Tuohy |
04-11 | H | EVC | Sporting Woodham | L | 3-4 | Tiffin (2), OG |
11-11 | A | L | Old Parkonians | L | 1-2 | Texeira |
18-11 | A | L | Belhus Park Athletic | W | 5-3 | Buckley, Catterick, Chessher, Tucker (2) |
25-11 | A | L | Emerson & Upminster | L | 3-5 | Tiffin, Tucker (2) |
02-12 | A | L | United Amateurs | L | 2-3 | Chessher, Tucker |
13-01 | A | L | Newport | D | 2-2 | Tucker, Tuohy |
03-02 | A | LC | Tillingham Hotspur | L | 6-8 | Tucker (4), Cassidy, De Coster |
10-02 | H | L | Pavillion United | W | 5-2 | Tucker (3), Ridge, Hall |
17-02 | H | L | Belhus Park Athletic | D | 3-3 | Buckley (2), Regan |
09-03 | A | L | Bealonians | L | 2-7 | Tucker, Tiffin |
16-03 | H | L | Emerson & Upminster | W | 3-1 | Buckley, Chessher, Tiffin |
23-03 | A | L | Fulbrook Royals | W | 3-2 | Tucker (2), Chessher |
06-04 | H | L | Newport | |||
20-04 | H | L | Ongar Jubilee | |||
27-04 | H | L | Korona Redbridge | |||
04-05 | H | L | United Amateurs | |||
11-05 | H | L | Old Parkonians |
Vets Over 45s Team (MEVL Over 45s Premier Division)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
16-09 | H | L | Frenford | L | 0-3 | |
23-09 | A | L | Sungate | L | 1-4 | Snowsill D |
30-09 | A | EVT | Metpol Chigwell | W | 5-0 | Hartless, Howard N, Tarling, Morritt, Squirrell |
14-10 | A | L | Old Chelmsfordians | D | 2-2 | Snowsill D, Taylor A |
21-10 | A | L | Herongate Athletic | W | 6-2 | Bassett (3), Squirrell, Swan, Tarling |
28-10 | A | L | Harold Wood Athletic | L | 1-2 | Collins |
11-11 | A | EVT | Paringdon Reserves | L | 2-5 | Collins (2) |
25-11 | A | L | Broomfield | D | 1-1 | Collins |
16-12 | H | L | Blackmore | L | 0-3 | |
06-01 | H | L | Herongate Athletic | L | 0-4 | |
13-01 | A | LC | Old Chelmsfordians | W | 3-1 | Bassett, Christie, Collins |
20-01 | H | L | Chapel United | L | 2-4 | Bassett (2) |
03-02 | H | L | Sungate | L | 1-2 | Collins |
17-02 | H | LC | Harold Wood Athletic | L | 0-3 | |
09-03 | H | L | Harold Wood Athletic | L | 3-4 | Collins, Sapsford, Squirrell |
16-03 | A | L | Chapel United | L | 1-8 | Bassett |
23-03 | H | L | Broomfield | W | 3-2 | |
30-03 | A | L | Harold Hill | |||
06-04 | A | L | Frenford | |||
13-04 | H | L | Old Chelmsfordians | |||
20-04 | A | L | Blackmore |
Vets Over 45s Reserves Team (MEVL Over 45s Division Two West)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
23-09 | A | L | Hale End Athletic | W | 2-1 | Fabbri, Squirrell |
30-09 | A | EVT | Herongate Athletic Reserves | L | 1-2 | Henderson M |
14-10 | H | L | Paringdon Reserves | W | 4-0 | Campbell G, Henderson J (2), Jose |
21-10 | H | L | Frenford Reserves | W | 1-0 | Henderson M |
28-10 | A | L | William Fitt | D | 3-3 | Henderson J (2), Miller |
04-11 | A | L | Herongate Athletic Reserves | W | 2-0 | Miller, Squirrell |
18-11 | H | L | Old Parmiterians Reserves | W | 3-2 | Campbell G (2), Henderson J |
02-12 | H | L | Blackmore Reserves | D | 3-3 | Watson (2), Campbell |
06-01 | H | L | William Fitt | D | 2-2 | Henderson M, Henderson J |
13-01 | H | LC | Old Chelmsfordians Reserves | W | 3-1 | Monksfield, Campbell G, Smith N |
27-01 | H | L | Debden Sports Jubilee | W | 3-2 | OG, Henderson J, Henderson M |
17-02 | H | L | Herongate Athletic Reserves | W | 4-1 | Lang (2), Miller, Monksfield |
02-03 | A | L | London East | D | 1-1 | Miller |
09-03 | A | L | Frenford Reserves | D | 0-0 | |
16-03 | H | LC | Hale End Athletic | Wp | 0-0 | |
23-03 | A | L | Blackmore | L | 2-3 | Henderson J, Miller |
06-04 | A | LC | Old Parmiterians Reserves | L | 0-4 | |
13-04 | H | L | Hale End Athletic | |||
04-05 | A | L | Paringdon | |||
11-05 | A | L | Newport | |||
18-05 | A | L | Debden Sports Jubilee |