Fixtures & Results 2022-23
Click here to jump to a team section
First Team | Reserve Team | Third Team | Vets First Team | Vets Reserve Team | Vets Over 45 Team
First Team (EOL Premier Div)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 13-08-22 | A | Prem | Canning Town | L | 1-3 | Carroll |
| 27-08-22 | A | Prem | Old Southendian | D | 2-2 | Riding, Lang |
| 03-09-22 | H | Prem | Leigh Ramblers | L | 0-1 | |
| 17-09-22 | A | EPC | Basildon Town Reserves | Lp | 1-1 | Williamson |
| 24-09-22 | A | EPC (Replay) | Basildon Town Reserves | W | 3-1 | Lang, Shaw, MacKay |
| 01-10-22 | H | Prem | Toby | W | 2-0 | Carroll (2) |
| 08-10-22 | H | EPC | May & Baker EC Reserves | W | 21-0 | Absolon (2), Carrol, Fealty (2), Lock, Shaw (4), Thompson, Tredgett (5), Williamson (4), OG |
| 15-10-22 | A | Prem | Runwell Sports | W | 1-0 | Holland |
| 22-10-22 | A | Prem | Rayleigh Town | D | 1-1 | Carroll |
| 29-10-22 | H | Prem | Catholic United | W | 2-1 | Carroll, Absolon |
| 05-11-22 | H | Prem | Sungate | L | 0-2 | |
| 12-11-22 | H | EPC | White Ensign Reserves | W | 3-2 | Justin, Stratford, Williamson |
| 19-11-22 | H | Prem | Hutton | L | 0-3 | |
| 26-11-22 | A | Senior Div Cup | Kelvedon Hatch | W | 4-0 | Tredgett, Absolon, Panons(2) |
| 03-12-22 | H | EPC | Harold Wood Athletic | W | 2-1 | Absolon (2) |
| 07-01-23 | H | Prem | Galleywood | W | 4-0 | Absolon, Maleary, Panons, Carroll |
| 14-01-23 | A | Senior Div Cup | Hutton | L | 1-5 | Williamson |
| 21-01-23 | A | EPC | Corinthians | W | 2-1 | Carroll, Thompson |
| 28-01-23 | A | Prem | Springfield | W | 3-0 | Absolon, Carroll, Maleary |
| 04-02-23 | H | Prem | Canning Town | W | 1-0 | Lock |
| 11-02-23 | A | Prem | Leigh Ramblers | D | 1-1 | Wilkinson |
| 18-02-23 | H | Prem | Runwell Sports | L | 1-2 | Wilkinson |
| 25-02-23 | A | Prem | Bishop Stortford Swifts | W | 3-0 | Tredgett (2), Fealty |
| 04-03-23 | H | Prem | Old Southendians | L | 0-3 | |
| 18-03-23 | H | EPC | Rayleigh Town | W | 2–1 | Williamson, Absolon |
| 25-03-23 | H | Prem | Springfield | L | 2-4 | Clarke, Tredgett |
| 28-03-23 | H | Prem | Rayleigh Town | L | 0-2 | |
| 08-04-23 | H | Prem | Kelvedon Hatch | :L | 0-1 | |
| 12-04-23 | A | EPC Final | Wakering Sports Reserves | W | 3-1 | Thompson, Tredgett A, Fealty |
| 15-04-23 | A | Prem | Hutton | L | 1-5 | Williamson |
| 22-04-23 | A | Prem | Galleywood | W | 3-0 | Clarke, MacKay, Cadd Hv |
| 29-04-23 | H | Prem | Bishop Stortford Swifts | L | 0-1 | |
| 02-05-23 | H | Prem | Kelvedon Hatch | W | 3-1 | Williamson (3) |
| 06-05-23 | A | Prem | Catholic United | L | 1-5 | Thompson |
| 16-05-23 | A | Prem | Sungate | L | 0-2 | |
| 20-05-23 | A | Prem | Toby | W | 3-0 | Absolon, Taylor Lo, Holland |
Reserve Team (EOL Div 4)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 20-08-22 | A | Div 4 | Collier Row | W | 2-1 | Riding, Constable |
| 03-09-22 | H | Div 4 | Pitsea Athletic Res. | W | 2-0 | Constable, Caston |
| 17-09-22 | H | Div 4 | Roydon | L | 0-1 | |
| 01-10-22 | A | Div 4 | Galleywood Res. | D | 1-1 | Riding |
| 08-10-22 | A | RL Cup | Wakebury Res. | L | 1-4 | Panons |
| 15-10-22 | H | EJC | Hutton Thirds | Wp | 1-1 | Riding |
| 05-11-22 | A | Div 4 | Pitsea Athletic Res. | D | 4-4 | Calder, Cawood, Goddard, Woodroffe |
| 22-10-22 | A | Div 4 | Leigh Ramblers | W | 2-1 | Riding, Calder |
| 29-10-22 | H | Div 4 | Herongate Athletic Res. | D | 1-1 | Cawood |
| 12-11-22 | H | Div 4 | Collier Row | L | 0-2 | |
| 19-11-22 | A | EJC | Ilford Res. | W | 2-1 | Riding (2) |
| 26-11-22 | H | Div 4 | Ongar Town | L | 1-2 | |
| 03-12-22 | A | Div 4 | Roydon | L | 0-4 | |
| 07-01-23 | A | EJC | Gosfield United | L | 2-7 | Constable K, Calder |
| 14-01-23 | A | Div 4 | Herongate Athletic Reserves | D | 0-0 | |
| 21-01-23 | H | Div 4 | Wakering Sports A | W | 4-0 | Constable K, Roeper, Dalley, Everitt |
| 04-02-23 | H | Div 4 | Leigh Ramblers | L | 0-4 | |
| 11-02-23 | A | RLT | Bishop Stortford Swifts | L | 0-2 | |
| 18-02-23 | A | Div 4 | Bishop Stortford Swifts | L | 1-4 | Constable K |
| 25-02-23 | A | Div 4 | Leytonstone United | D | 0-0 | |
| 04-03-23 | H | Div 4 | Galleywood Reserves | W | 3-1 | Riding, Calder, Constable P |
| 08-04-23 | A | Div 4 | Ongar Town | L | 0-5 | |
| 15-04-23 | H | Div 4 | Leytonstone United | L | 0-1 | |
| 22-04-23 | A | Div 4 | Wakering Sports Thirds | W | 4-0 | Constable P, Constable K, Riding, Fraser |
| 29-04-23 | H | Div 4 | Bishop Stortford Swifts Reserves | L | 1-2 | Dawes |
Third Team (MEL Div 4)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 03-09-22 | A | Div 4 | Hutton Development | L | 1-5 | Gallagher |
| 10-09-22 | A | Div 4 | Tillingham Athletic | W | 5-0 | Gallagher (3), Cadd Hn (2) |
| 24-09-22 | H | EJT | Hutton Development | L | 0-2 | |
| 01-10-22 | H | Div 4 | Tillingham Athletic | W | 4-1 | Gir, Theobalds, Taylor J, Taylor Lu |
| 15-10-22 | A | Div 4 | Rayleigh Town Development | W | 3-0 | Theobalds (2), Gir |
| 22-10-22 | H | Div 4 | Sprinfield Thirds | W | 3-0 | Cadd Hn, Steer, OG |
| 29-10-22 | A | Div 4 | Beaulieu Park Reserves | W | 6-0 | Theobalds(4), Cadd Hv, Steer |
| 05-11-22 | A | Div 4 | Witham Town Thirds | L | 1-2 | OG |
| 19-11-22 | H | Div 4 | Silver End United Res. | L | 2-3 | Steer, Cadd Hv |
| 03-12-22 | H | Div 4 | Durning | W | 3-2 | Theobalds (2), Glover |
| 28-01-23 | H | Div 4 Cup | Hutton Development | L | 0-2 | |
| 04-02-23 | H | PPKO | Haver Town | W | 6-5 | Clarke (3), Cadd Hv, Cadd Hn, Hollands |
| 18-02-23 | H | Div 4 | Great Bradfords Reserves | W | 11-0 | Clarke (4), Glover, O’Neil, Taylor L, Taylor J, Hollands, Metcalfe, Oakford |
| 25-02-23 | H | Div 4 | Rayleigh Town Development | W | 4-0 | Clarke (3), Henderson B |
| 11-03-23 | H | PPKO | Great Baddow | L | 3-4 | Clarke (2), Cadd Hn |
| 25-03-23 | H | Div 4 | Beaulieu Park Reserves | W | 4-0 | Cadd Hn, Hollands, Gir, Taylor Lo |
| 01-04-23 | H | Div 4 | Hutton Development | D | 4-4 | Clarke (2), Fealty (2) |
| 08-04-23 | H | Div 4 | South Cestos | L | 0-2 | |
| 08-04-23 | A | Div 4 | South Cestos | D | 1-1 | Gunasekera |
| 15-04-23 | A | Div 4 | Springfield | L | 0-2 | |
| 22-04-23 | H | Div 4 | Witham Town | W | 3-0 | Cadd Hn, Gir, O'Neil |
| 29-04-23 | A | Div 4 | Durning | L | 1-4 | Gir |
| 06-05-23 | A | Div 4 | Silver End United | D | 2-2 | Chipato, Glover |
| 13-05-23 | A | Div 4 | Great Bradfords | W | 5-0 | Gir (2), Cadd Hn (2), Williams |
Vets First Team (MEVL Div 1 East)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 17-09-22 | A | Div 1E | Old Chelmsfordians | W | 3-1 | Cassidy |
| 24-09-22 | H | Div 1E | Swansong | L | 1-5 | Chessher |
| 01-10-22 | A | Div 1E | Great Baddow | L | 0-2 | |
| 08-10-22 | A | Div 1E | White Notley | D | 2-2 | Montgomery, Arscott |
| 15-10-22 | H | VC | Chipping Ongar Reserves | L | 1-3 | Milligan |
| 22-10-22 | H | Div 1E | Catholic United | D | 1-1 | Chessher |
| 05-11-22 | A | Div 1 Cup | May & Baker EC | L | 1-2 | Ward |
| 03-12-22 | H | Div 1E | Old Chelmsfordians | L | 3-4 | Chessher, De Coster, Cassidy |
| 14-01-23 | H | Div 1E | Great Baddow | D | 3-3 | De Coster, Hooper, Oshitola |
| 21-01-23 | A | Div 1E | Springfield | L | 1-3 | |
| 28-01-23 | H | Div 1E | Runwell Sports | D | 3-3 | |
| 18-02-23 | H | Div 1E | White Notley | L | 0-2 | |
| 25-02-23 | H | Div 1E | Springfield | W | 10-2 | Gerchen (3), Cassidy, Walker D (3), Dickie, Arscott, Oshitola |
| 04-03-23 | A | Div 1E | Catholic United | L | 1-4 | Gerchen |
Vets Reserve Team (MEVL Div 4 West)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 17-09-22 | H | Div 4W | Prostar | W | 5-0 | Tucker (4), Regan |
| 24-09-22 | H | Div 4W | Fulbrook Royals | W | 3-2 | Tucker (3) |
| 08-10-22 | H | Div 4W | Ingatestone | L | 2-3 | Tucker, Fitzpatrick |
| 22-10-22 | H | Div 4W | United Amateurs | D | 2-2 | Linger, Tuohy |
| 29-10-22 | A | Div 4W | Brandon Groves | W | 4-3 | Tucker (2), Chessher, Russell |
| 05-11-22 | A | Essex Veterans Cup | Spa Park Athletic | L | 0-10 | |
| 19-11-22 | H | Div 4 Cup | Chipping Ongar Vets Reserves | W | 4-2 | Tucker (2), Tuohy, Regan |
| 26-11-22 | A | Div 4W | Prostar | L | 2-3 | |
| 14-01-23 | H | Div 4W | Chipping Ongar Reserves | L | 3-8 | Tucker (3) |
| 21-01-23 | A | Div 4W | Old Buckwellians | L | 1-7 | Tucker |
| 28-01-23 | H | Div 4 Cup | Old Buckwellians | L | 1-6 | Tuohy |
| 04-02-23 | A | Div 4W | Fulbrook Royals | W | 4-2 | Tucker (2), Tuohy, De Coster |
| 11-02-23 | H | Div 4W | Brandon Groves | W | 5-1 | Henderson C, Tucker (2), Chessher, De Coster |
| 18-02-23 | A | Div 4W | United Amateurs | L | 1-4 | Regan |
| 04-03-23 | A | Div 4W | Chipping Ongar Reserves | L | 0-4 | |
| 11-03-23 | H | Div 4W | Ingatestone | L | 0-1 |
Vets Over 45 Team (MEVL Over 45s Premier Division)
| Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 20-09-22 | A | Cup Final | BSC | W | 3-2 AET | Collins, Bassett, OG |
| 24-09-22 | H | Veterans Trophy | Chipping Ongar | W | 3-1 | Carey, Collins, Bassett |
| 01-10-22 | A | Prem | Chipping Ongar | W | 5-2 | Collins, Carey, Watson, Bassett, Squirrel |
| 08-10-22 | A | Prem | Blackmore | W | 1-0 | Tarling |
| 15-10-22 | H | Veterans Trophy | Old Chelmsfordians | W | 3-2 AET | Squirrell (2), Snowsill L |
| 22-10-22 | A | Prem | BSC | W | 4-1 | Bassett (2), Snowsill L, Collins |
| 29-10-22 | H | Prem | Harold Hill | W | 2-1 | Collins, Henderson M |
| 12-11-22 | A | Veterans Trophy | East Hanningfield Athletic | W | 6-1 | Collins (4), Squirrell, Henderson Jn |
| 26-11-22 | H | Prem Cup | Frenford | L | 1-3 | Collins |
| 03-12-22 | A | Prem | Herongate Athletic | L | 0-3 | |
| 10-12-22 | A | Veterans Trophy | Frenford | L | 0-3 | |
| 07-01-23 | A | Prem | Old Chelmsfordians | W | 5-0 | Tarling, Snowsill, Henderson M, Bassett, Taylor |
| 21-01-23 | A | Prem | Sungate | L | 1-6 | Henderson John |
| 28-01-23 | H | Prem | Frenford | D | 2-2 | Collins, Henderson M |
| 11-02-23 | H | Prem | BSC | D | 1-1 | Collins |
| 25-02-23 | A | Veterans Trophy | Herongate Athletic | L | 1-3 | Collins |
| 11-03-23 | H | Prem | Broomfield | L | 0-1 | |
| 18-03-23 | H | Prem | Chipping Ongar | W | 7-4 | Carey, Collins, Henderson M, Henderson Jn, Swan, Thompson, OG |
| 15-04-23 | H | Prem | Blackmore | W | 4-1 | Thomson, Henderson M, Snowsill, Watson |
| 22-04-23 | A | Prem | Broomfield | L | 1-2 | Collins |
| 29-04-23 | H | Prem | Sungate | L | 2-3 | Snowsill, Carey |
| 13-05-23 | H | Prem | Herongate Athletic | D | 2-2 | Haynes, Swan |
| 20-05-23 | A | Prem | Frenford | L | 3-4 | Hayes, Snowsill D, Tarling |
| 27-05-23 | A | Prem | Harold Hill | L | 3-8 | Henderson J, Henderson Jn, Carey |

