Fixtures & Results 2021-22
Click here to jump to a team section
First Team | Reserve Team | Third Team | Vets First Team | Vets Reserve Team | Vets Over 45 Team
First Team (EOL Premier Div)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
30-4 | H | Prem | Old Southendian | L | 1-3 | Riding |
23-4 | A | Prem | Springfield | D | 1-1 | Riding |
9-4 | H | Prem | Rayleigh Town | L | 0-4 | |
2-4 | H | Prem | Galleywood | L | 1-2 | Williamson |
19-3 | H | Prem | Leigh Ramblers | W | 1-0 | Robinson |
12-3 | A | Prem | Ongar Town | L | 0-1 | |
5-3 | H | Prem | Bishop Stortford Swifts | D | 0-0 | |
26-2 | A | Prem | Harold Wood Athletic | W | 4-0 | Riding (2), Thompson, Lock |
19-2 | A | Prem | Canning Town | L | 0-2 | |
5-2 | A | Prem | Catholic United | W | 3-1 | Carroll, Williamson (2) |
29-1 | A | Prem | Galleywood | W | 2-1 | Heatley, Williamson |
22-1 | A | Senior Div Cup | Corinthians | L | 0-4 | |
15-1 | A | Prem | Rayleigh Town | L | 1-2 | Robinson |
8-1 | H | Prem | Kelvedon Hatch | D | 3-3 | Absolon, Lock, Williamson |
11-12 | A | Prem | Kelvedon Hatch | L | 1-3 | Williamson |
4-12 | A | Prem | Sungate | L | 2-3 | Caroll (2) |
27-11 | H | Prem | Ongar Town | W | 2-1 | OG, Calder |
20-11 | A | Prem | Bishop Stortford Swifts | W | 4-2 | Carroll (2), Riding, Williamson |
13-11 | H | Prem | Catholic United | L | 2-5 | Williamson, Farrell |
6-11 | A | Prem | Basildon Town | L | 0-2 | |
30-10 | H | Prem | Springfield | L | 1-2 | Farrell |
23-10 | A | Prem | Hutton | L | 1-3 | Holland |
16-10 | H | Essex Premier Cup | Basildon Town | L | 1-5 | OG |
2-10 | H | Prem | Basildon Town | D | 3-3 | Coombes, Day, Clarke |
25-9 | A | Prem | Old Southendian | W | 5-3 | Carroll, Day, Heatley, Lock, Tredgett |
18-9 | H | Prem | Hutton | L | 0-1 | |
11-9 | A | Prem | Leigh Ramblers | D | 3-3 | Heatley (2), Riding |
4-9 | H | Prem | Harold Wood Athletic | D | 1-1 | Williamson |
28-8 | H | Prem | Canning Town | W | 3-0 | Adedokun, Carroll, Broadbridge |
14-8 | H | Prem | Sungate | L | 1-2 | Carroll |
Reserve Team (EOL Div 4)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
16-4 | H | Div 4 | Roydon | W | 4-1 | Riding (2), Everitt, Goddard |
9-4 | A | Div 4 | Leytonstone United | D | 2-2 | Palmer, Cawood |
2-4 | A | Div 4 | Canning Town Res | L | 1-3 | Palmer |
19-3 | A | Div 4 | Sungate Development | L | 3-4 | Calder (2), Woodrofe |
12-3 | A | Reserve Trophy | Catholic United | L | 0-10 | |
5-3 | H | Div 4 | Sungate Development | W | 6-3 | Juniper (2), Calder, Palmer, Sousa, Goddard |
19-2 | A | Reserve Trophy | Herongate Athletic Res | W | 4-2 | Calder (2), Constable, Woodrofe |
5-2 | H | Div 4 | Chingford Athletic Res | L | 1-3 | Calder |
29-1 | A | Div 4 | Springfield Res | W | 3-1 | Calder (2), Cawood |
22-1 | H | Reserve Div Cup | Harold Wood Athletic Res | L | 0-2 | |
11-12 | H | Div 4 | Galleywood Res | D | 2-2 | Riding, Calder |
4-12 | A | Div 4 | Chingford Athletic Res | L | 1-7 | Juniper |
20-11 | A | Div 4 | Roydon | W | 2-1 | Dawes, Roeper |
13-11 | H | Div 4 | Leytonstone United | W | 4-3 | Riding (2), Calder, Everitt |
6-11 | A | Div 4 | Wakering Sports 'A' | W | 3-2 | Broadbridge (2), Riding |
30-10 | H | Div 4 | Old Chelmsfordians Res | W | 2-0 | Hall (2) |
23-10 | A | Div 4 | Galleywood Res | W | 4-1 | Woodroffe, Calder (2), Cawood |
16-10 | H | Div 4 | Ongar Town Res | D | 1-1 | Bassett |
9-10 | H | Div 4 | Southend Manor Dev | W | 2-0 | Riding, Everitt |
2-10 | H | Div 4 | Springfield Res | L | 3-4 | Calder, Damrill, Woodroffe |
25-9 | A | Essex Junior Cup | Debden | L | 1-6 | Mlotshwa |
18-9 | H | Div 4 | Wakering Sports 'A' | D | 0-0 | |
11-9 | A | Div 4 | Old Chelmsfordians Res | L | 0-5 | |
4-9 | H | Div 4 | Canning Town Res | D | 1-1 | Constable |
21-8 | A | Div 4 | Southend Manor Dev | L | 1-2 | Goddard |
14-8 | A | Div 4 | Ongar Town Res | L | 1-7 | Goddard |
Third Team (MEL Div 4)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
14-5 | H | Div 4 | Great Baddow | L | 2-3 | Goddard, Taylor L |
16/4 | H | Div 4 | Eversley Athletic | W | 5-1 | Cadd Hn (2), Gallagher, Mlotshwa, Meredith |
9/4 | H | Div 4 | Beaulieu Park | L | 1-3 | Meredith |
2/4 | H | Div 4 | Santos | L | 1-7 | Oakford |
26/3 | H | Div 4 | Sandon Royals Res. | L | 0-2 | |
19/3 | A | Div 4 | Dunmow Town Res. | L | 2-3 | Evans, Henderson |
12/3 | H | Div 4 Cup | Dunmow Town Res. | L | 1-3 | Shergill A |
5/3 | A | Div 4 | Great Baddow | L | 1-3 | Day |
26/2 | H | Div 4 | Pitsea Athletic Thirds | L | 0-1 | |
12/2 | A | Div 4 | Broomfield Res | W | 4-3 | Cawood, Goddard (2), Scorer |
5/2 | A | Div 4 | Southminster United | L | 0-4 | |
29-1 | A | Div 4 | Eversley Athletic | L | 2-5 | Metcalfe (2) |
22-1 | H | Div 4 Cup | Eversley Athletic | W | 3-1 | Summers, Metcalfe (2) |
15-1 | A | Div 4 | Santos | L | 1-2 | Scorer |
4-12 | H | Div 4 | Broomfield Res | L | 0-5 | |
27-11 | A | Div 4 | Pitsea Athletic Thirds | W | 7-1 | Shergill R (2), Shergill A (3), Taylor L, Cole |
20-11 | A | Div 4 | Southend Rangers Res | L | 0-1 | |
13-11 | A | Div 4 | Beaulieu Park | D | 3-3 | Shergill R, Shergill A, Oneil |
6-11 | H | Div 4 | Dunmow Town Res | W | 2-1 | Shergill R (2) |
30-10 | A | Div 4 | Sandon Royals Res | L | 0-4 | |
23-10 | H | Div 4 | Southend Rangers Res | L | 1-2 | Shergill R |
16-10 | H | Div 4 | Southminster United | W | 3-0 | Shergill R (2), Taylor J |
9-10 | A | Essex Junior Cup | Chingford Athletic Thirds | L | 1-5 | Dedross |
18-9 | A | Plate KO Cup | Southminster United | D | 2-2 | Cawood, Shergill R |
11-9 | H | Plate KO Cup | Beaulieu Park | L | 1-3 | Shergill R |
4-9 | A | Plate KO Cup | Broomfield Res | L | 0-1 |
Vets First Team (MEVL Div 1 East)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
23-4 | H | Div 1E | Leigh Town | D | 3-3 | Montgomery, Chessher (2) |
19-3 | A | Div 1 Cup | Redbridge | L | 5-6 | Hall (3),Judd, Campbell |
12-3 | A | Div 1E | Sporting Club Woodham | W | 4-0 | Hall (3), Borg |
26-2 | H | Div 1E | White Notley | W | 3-0 | Gerchen (2), Cassidy |
19-2 | A | Div 1E | Herongate Athletic | L | 1-7 | Borg |
22-1 | A | Div 1E | White Notley | W | 4-1 | Agunbiade, Walker, Gerchen, Arscott |
15-1 | H | Div 1E | Sporting Club Woodham | W | 3-0 | Gerchen (3) |
8-1 | H | Div 1E | Herongate Athletic | L | 1-2 | Arscott |
18-12 | A | Div 1E | Springfield | W | 6-1 | Borg, Cassidy, Gerchen, Hall, Montgomery, Arscott |
4-12 | A | Div 1E | Aveley | L | 3-4 | Collins, Gerchen (2) |
20-11 | H | Div 1E | Silver End United | W | 2-1 | Cassidy, Walker |
23-10 | H | Div 1E | Aveley | W | 2-0 | Hall, Arscott |
16-10 | A | Essex Veterans Cup | Herongate Athletic | L | 1-5 | Hall |
9-10 | H | Div 1E | Springfield | W | 5-2 | Chessher, Gerchen (2), Little, Arscott |
2-10 | A | Essex Veterans Cup | Sporting Club Woodham | W | 5-1 | Agunbiade, Chessher, Hall, Walker, Arscott |
25-9 | A | Div 1E | Leigh Town | L | 0-3 | |
18-9 | A | Div 1E | Ford (Basildon) | W | 4-1 | Hall (4) |
Vets Reserve Team (MEVL Div 3 East)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
7-5 | A | Div 3E | First City Wanderers | L | 2-10 | Montgomery, Tucker |
30-4 | H | Div 3E | Leigh Town Res | D | 3-3 | Tucker (2), Chessher |
9-4 | H | Div 3E | Tillingham Hotspur | L | 3-5 | Borg, Chessher, Arscot |
2-4 | A | Div 3E Cup | White Notley Reserves | L | 2-3 | Tucker, Fitzpatrick |
19-3 | H | Div 3E | Woodham Radars | L | 2-5 | Tucker, ? |
12-3 | A | Div 3 Cup | Prostar | W | 4-3 | Tucker (2), Chessher, Hazell |
5-3 | A | Div 3E | Burnham Ramblers | L | 1-5 | Marketis |
26-2 | A | Div 3E | White Notley Res | L | 3-8 | Fitzpatrick, Luck, Robbshaw |
19-2 | H | Div 3E | Leigh United | W | 4-0 | Regan (4) |
5-2 | H | Div 3E | AS Rawreth | L | 2-3 | Parkes, Russell |
22-1 | A | Div 3E | Tillingham Hotspur | L | 0-3 | |
15-1 | A | Div 3E | Beacon Hill Rovers | L | 2-7 | Chessher (2) |
8-1 | H | Div 3E | White Notley Res | L | 1-4 | Tucker |
18-12 | A | Div 3E | Leigh United | W | 5-4 | Tuohy, Chessher (3), Russell |
11-12 | H | Div 3E | First City Wanderers | L | 3-4 | Tucker (2), Tuohy |
4-12 | A | Div 3E | AS Rawreth | L | 3-3 | Chessher (3) |
13-11 | H | Div 3E | Burnham Ramblers | D | 3-3 | Chessher, Tucker (2) |
6-11 | A | Div 3E | Woodham Radars | L | 2-10 | Tucker (2) |
30-10 | H | Div 3E | Beacon Hill Rovers | L | 0-6 | |
23-10 | A | Div 3E | Leigh Town Res | L | 1-6 | Tucker |
16-10 | A | Essex Veterans Cup | Hutton Old Boys | L | 1-10 | Luke D |
18-9 | H | Div 3E | Harold Wood Athletic Res | L | 2-5 | Regan, Taylor |
Vets Over 45 Team (MEVL Over 45s Premier Division)
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
tbc | A | Prem Cup Final | BSC | |||
7-5 | H | Prem Cup | Frenford | Wp | 2-2 | Bassett, Henderson M |
23-4 | H | Prem Cup | Stansted | W | 4-1 | Collins (3), Henderson M |
9-4 | H | Prem | Harold Hill | L | 2-4 | Sapsford, Collins |
2-4 | H | Prem | BSC | L | 1-4 | Collins |
26-3 | A | Prem Cup | White Roding Sports | Wp | 2-2 | Henderson M, Snowsill |
12-3 | H | Prem | White Roding Sports | W | 6-1 | Campbell (3), Collins, Bassett, Taylor |
5-3 | A | Prem | Herongate Athletic | D | 3-3 | Collins, Campbell, Snowshill |
12-2 | A | Prem | Frenford | L | 0-1 | |
22-1 | H | Prem | Broomfield | W | 5-1 | Bassett, Campbell (2), Collins, Henderson M |
15-1 | H | Prem | Stansted | W | 7-3 | Campbell, Collins (3), Snowsill (2), Taylor |
8-1 | A | Prem | Chipping Ongar | W | 3-2 | Collins (2), Campbell |
11-12 | A | Prem | Old Parmiterians | D | 5-5 | Collins (4), Snowsill |
27-11 | A | Prem | Harold Hill | W | 3-2 | Bassett, Campbell, Collins |
20-11 | A | Prem | Stansted | W | 8-4 | Collins (3), Bassett, Campbell (2), Snowsill, Watson |
30-10 | H | Prem | Herongate Athletic | W | 2-1 | Collins, Bassett |
23-10 | H | Prem | Frenford | L | 1-4 | Henderson M |
16-10 | A | Essex Veterans Trophy | White Roding Sports | L | 1-3 | Snowsill |
9-10 | A | Prem | White Roding Sports | L | 2-7 | Bassett, Henderson J |
2-10 | A | Prem | Broomfield | D | 3-3 | Bassett, Campbell, Collins |
25-9 | A | Prem | BSC | L | 1-5 | Bassett |
18-9 | H | Prem | Chipping Ongar | W | 4-3 | Campbell (2), Carey, Collins |