Fixtures & Results 2019-20
Click here to jump to a team section
1st Team | 2nd Team | 3rd Team | Vets Team | Vets Reserve Team | SuperVets
1st Team
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
17-08-2019 | H | EOL Premier Division | Springfield | L | 2-5 | Elliot, Oliver |
24-08-2019 | A | EOL Premier Division | Basildon | L | 0-3 | |
31-08-2019 | H | EOL Premier Division | Hutton | D | 1-1 | Day |
07-09-2019 | A | EOL Premier Division | Sungate | L | 1-2 | Carroll |
14-09-2019 | H | EOL Premier Division | Rayleigh | L | 1-3 | Carroll |
28-09-2019 | H | EOL Premier Division | Basildon | L | 2-3 | Carroll, Day |
05-10-2019 | A | EOL Premier Division | Buckhurst Hill | D | 2-2 | Snellin, Day |
12-10-2019 | H | Anagrams Cup Rd 1 | The 61FC (Luton) | W | 7-0 | Carroll, Day, Williamson, Elliot (4) |
19-10-2019 | H | EPC Rd 1 | Herongate | W | 4-0 | Carroll, Day, Snellin, Holland |
26-10-2019 | H | EOL Premier Division | Kelvedon | W | 3-1 | Absolon, Day, Tredgett |
01-11-2019 | A | EOL Premier Division | Catholic Utd | L | 0-2 | |
09-11-2019 | A | EOL Premier Division | Leigh Ramblers | W | 1-0 | Snellin |
16-11-2019 | A | EOL Premier Division | Old Southendians | D | 1-1 | Carroll |
23-11-2019 | H | EPC Rd 2 | Canning Town | W | 3-1 | |
30-11-2019 | A | Anagrams Cup Rd 2 | Sandridge Rovers | L | 0-1 | |
07-12-2019 | H | EOL Premier Division | Sungate | L | 0-1 | |
14-12-2019 | A | EOL Premier Division | Kelvedon Hatch | |||
21-12-2019 | A | EOL Premier Division | Bishops Stortford Swifts | |||
28-12-2019 | A | EOL Premier Division | Old Southendians | |||
04-01-2020 | H | EOL Premier Division | Canning Town | |||
11-01-2020 | A | EPC Rd 3 | Grays Athletic Res's | |||
18-01-2020 | A | EOL Premier Division | Springfield | |||
25-01-2020 | A | EOL Premier Division | Canning Town | |||
2nd Team
Date | H/A | Competition | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
31-08-2019 | A | EOL Division 4 | Leytonstone Utd | W | 3-2 | Constable, Damrill, Sousa |
07-09-2019 | H | Res LC R1 | Galleywood Res | W | 2-1 | Snellin, Cook |
28-08-2019 | A | EOL Division 4 | Forest Glade | W | 2-1 | Calder, Sousa |
05-10-2019 | A | Res LC R2 | Bishops Stortford Swifts | W | 4-3 | Head, Sousa, Ross (2) |
12-10-2019 | A | EJC R1 | Roydon Res's | L | 1-6 | |
19-10-2019 | H | EOL Division 4 | Ongar Res's | L | 0-1 | |
26-10-2019 | A | EOL Division 4 | Roydon Res's | L | 3-8 | Calder (2), Damrill |
02-11-2019 | H | EOL Division 4 | Forest Glade | L | 0-4 | |
09-11-2019 | A | EOL Division 4 | Catholic Utd Res | L | 2-3 | Broadbridge , Constable |
23-11-2019 | A | EOL Division 4 | Canning Town Res's | W | 3-1 | Juniper, Palmers, Williams |
07-12-2019 | A | EOL Division 4 | OC's Res's | L | 3-5 | Calder (2), Damril |
14-12-2019 | H | EOL Division 4 | Galleywood Res's | |||
21-12-2019 | H | EOL Division 4 | Leytonstone Utd | |||
04-01-2020 | A | EOL Division 4 | Wakering Sports | |||
11-01-2020 | H | EOL Division 4 | Laindon Orient | |||
18-01-2020 | A | EOL Division 4 | Galleywood Res's | |||
25-01-2020 | A | EOL Division 4 | Ongar Town Res's |
3rd Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
07/09/2019 | MEL Div 4 | H | Silver End Res's | W | 3-1 | House (2), Hughan |
14/09/2019 | MEL Div 4 | H | OC's | W | 6-0 | House (3), R Shergill (2), A Shergill |
21/09/2019 | MEL Div 4 | A | Beaulie Park FC Res's | W | 3-0 | Hughan, Chambers, Hill |
28/09/2019 | DSC R1 | H | Durning | W | 5-4 (AET) | Marsden (2), Shergill R (2), Shergill A |
05/10/2019 | MEL Div 4 | A | Laindon Orient | L | 2-3 | Shergill, Marsden |
12/10/2019 | EJT Rd 1 | A | Upshire Forest First | L | 3-6 | Shergill R, Henderson, Oliver |
19/10/2019 | DSC R2 | H | Hutton FC | L | 1-5 | House |
26/10/2019 | MEL D4LC Rd 1 | H | Dunmow Utd | W | 3-2 | Hockley, House, Marsden |
09/11/2019 | MEL Div 4 | A | Dunmow Utd | D | 2-2 | Moody, Shergill R |
23/11/2019 | MEL Div 4 | H | Writtle FC | W | 3-0 | Goddard, Shergill R (2) |
30/11/2019 | MEL Div 4 | A | Springfield FC | L | 2-3 | Shergill R, Harrison |
07/12/2019 | MEL Div 4 | A | Great Baddow FC | W | 3-0 | Shergill R, Coupe, Marsden |
14/12/2019 | MEL Div 4 | H | Kelvedon Social Res's | |||
21/12/2019 | MEL Div 4 | H | Emerson Utd Res's |
Vets 1st Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
14/09/2019 | EVL - D1E | A | Rayleigh | W | 2-1 | Foster, Malcolm |
21/09/2019 | EVL - D1E | H | Ramsden | W | 4-2 | Montgomery, Foster, Malcolm (2) |
28/09/2019 | EVL - D1E | A | Springfield | W | 4-1 | Barrett (2), Foster, Shave |
05/10/2019 | EVL - D1E | H | Pavilion | W | Home walkover | |
19/10/2019 | EPVC Rd 1 | A | Chipping Ongar | L | 3-4 | |
26/10/2019 | D1 LC Rd1 | A | Leigh Town | W | 6-2 | Agunbiade (2), Barrett, Foster (3) |
09/11/2019 | EVL - D1E | H | Ramsden Scotia | D | 3-3 | Walker, Donoghue, OG |
30/11/2019 | D1 LC Rd1 | H | Aveley | W | 5-1 | |
04/01/2020 | EVL - D1E | A | Ford | |||
11/01/2020 | EVL - D1E | A | Waltham Utd | |||
18/01/2020 | EVL - D1E | A | Pavillion | |||
25/01/2020 | EVL - D1E | H | OC's | |||
Vets Reserve Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
14/09/2019 | EVL - D4E | A | White Notely Res's | W | 3-0 | Tucker (2), Kirby |
21/09/2019 | EVL - D4E | H | Burnham Ramblers | W | 3-1 | Tucker (2), Luck D |
28/09/2019 | EVL - D4E | A | Ravens Legends | D | 2-2 | Tucker, Smith |
05/10/2019 | EVL - D4LCR2 | H | Hale End Athletic Res's | W | 4-1 | Tucker (3), Tuohy |
19/10/2019 | EVL - D4E | A | Leigh Utd | W | 4-2 | Tucker (3), Tuohy |
02/11/2019 | EVL - D4E | A | Woodham Radars | L | 1-2 | Tucker |
09/11/2019 | EVL - D4E | H | AS Rawreth | L | 1-2 | Tucker |
16/11/2019 | EVL - D4E | H | Witham Town Res's | D | 1-1 | Jose |
30/11/2019 | EVL - D4E | A | William Fitt | L | 2-7 | Tucker (2) |
04/01/2020 | EVL - D4E | H | Leigh Utd | |||
11/01/2020 | EVL - D4E | A | AS Rawreth | |||
18/01/2020 | EVL - D4E | H | White Notely Res's | |||
25/01/2020 | EVL - D4E | A | Blackmore Knights Res's |
SuperVets
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
14/09/2019 | EVL - O45 PL | A | Old Parms | W | 2-1 | Henderson M, Campbell |
21/09/2019 | EVL - O45 PL | A | Fobs Peverel | L | 1-4 | Campbell |
28/09/2019 | EVL - O45 PL | H | Harold Hill | L | 0-6 | |
12/10/2019 | EVL - O45 PLC R1 | H | Old Parms | L | 1-7 | Henderson J |
19/10/2019 | EVL - O45 PL | A | Broomfield | L | 3-5 | Henderson M (2), Campbell |
26/10/2019 | EVL - O45 PL | A | Frenford | L | 0-3 | |
16/11/2019 | EVL - O45 PL | A | Ford (Basildon) | L | 2-3 | Henderson M (2) |
23/11/2019 | EVL - O45 PL | H | Herongate | L | 1-5 | Henderson J |
07/12/2019 | EVL - O45 PL | A | BSC | L | 0-2 | |
11/01/2020 | EVL - O45 PL | H | Fords | |||
25/01/2020 | EVL - O45 PL | H | Frenford |