Fixtures & Results 2018-19
Click here to jump to a team section
1st Team | Reserve Team | Vets Team | Vets Reserve Team | SuperVets
1st Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
01/09/2018 | Cup | H | Upminster | W | 7-1 | Ben Absolon, Ben Carroll, Ronnie Hobbrough (5) |
08/09/2018 | Snr Div 1 | A | Snaresbrook | L | 0-1 | |
15/09/2018 | Snr Div 1 | A | Frenford Reserves | W | 5-2 | Sam Bubb, Mitchell Day (2), Jordan Elliott (2) |
22/09/2018 | EPC | A | Buckhurst Hill | L | 0-8 | |
29/09/2018 | Snr Div 1 | H | May & Baker E. C. Reserves | D | 1-1 | Day |
06-10/2018 | Snr Div 1 | A | Galleywood | W | 2-1 | Hatt (2) |
03/10/2018 | Snr Div Cup Rnd 2 | H | Sungate | L | 0-8 | |
20/10/2018 | Snr Div 1 | A | Ramsden Scotia | L | 3-4 | Elliot, Bigmore, Absoslon |
27/10/2018 | Snr Div 1 | H | OC's | W | 2-1 | Day (2) |
03/11/2018 | Snr Div 1 | A | Ongar | W | 2-1 | Lock, Hobbrough |
10/11/2018 | Bill Spurgeon Charity Cup | A | Emeronians | W | 6-2 | |
17/11/2018 | Snr Div 1 | A | Old Chelmsfordians | W | 5-0 | Absolon, Day, Elliot (2), Lock |
24/11/2018 | Snr Div 1 | H | Herongate | W | 3-0 | Hobbrough |
08/12/2018 | Snr Div 1 | H | Ongar Town | D | 2-2 | Hobbrough, Absolon |
15/12/2018 | Snr Div 1 | A | Basildon Town | Abandoned after 83 mins | 0-2 | |
22/12/2018 | Snr Div 1 | H | Frenford Reserves | W | 1-0 | Elliott |
05/01/2019 | Snr Div 1 | H | Snaresbrook | L | 0-1 | |
12/01/2019 | Snr Div 1 | A | May & Baker Res's | W | 13-1 | Bigmore, Blackmur (2), Carroll (2), Broadbridge, Elliott (4), Hatt (2), Day |
19/01/2019 | Snr Div 1 | H | Galleywood | W | 3-2 | Carroll, Day, Lock |
26/01/2019 | Snr Div 1 | A | Herongate | W | 1-0 | Absolon |
02/02/2019 | Snr Div 1 | H | FC Hamlets | D | 1-1 | Hobbrough |
16/02/2019 | Snr Div 1 | A | FC Hamlets | W | 2-1 | Hobbrough, Elliot |
23/02/2019 | Snr Div 1 | A | Rayleigh Town Res's | W | 4-2 | Day(2), Bubb, Elliot |
09/03/2019 | Snr Div 1 | H | Rayleigh Town Res's | W | 7-2 | Hobbrough (2), Day (3), Bigmore (2) |
23/03/2019 | Snr Div 1 | H | Ramsden Scotia | W | 5-3 | Broadbridge, Day, Hatt, Hobbrough, Cunnigham |
30/03/2019 | Snr Div 1 | H | Basildon Town | W | 5-1 | Day (2), Cunningham, Hat, Bigmore |
13/04/2019 | Bill Spurgeon Charity Cup last 8 | H | Galleywood | L | 0-1 | |
18/05/2019 | Snr Div 1 | A | Basildon Town | L | 1-2 | Day |
Reserve Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
25/08/2018 | Snr Div 4 | A | Dagenham United | W | 5-1 | Constable, Day, Woodroffe, Oliver, Ross |
01/09/2018 | Snr Div 4 | H | Galleywood Reserves | L | 0-1 | |
15/09/2018 | Snr Div 4 | H | Leigh Ramblers Reserves | L | 0-3 | |
22/09/2018 | Snr Div 4 | A | Old Barkabbeyans | W | 3-1 | Constable (2), Sousa |
29/09/2018 | Snr Div 4 | H | Canning Town Reserves | L | 0-1 | |
06/10/2018 | Snr Div 4 | A | Buckhurst Hill Res's | L | 2-4 | Calder, Cook |
13/10/2018 | EJC Rnd 1 | A | OC's Res | L | 3-4 | |
20/10/2018 | Res Cup Rnd 1 | A | Rayleigh Town Res's | L | 3-4 | Head, Hunnikin, Calder |
27/10/2018 | Snr Div 4 | H | Corinthians | L | 0-7 | |
03/11/2018 | Snr Div 4 | A | Galleywood Res | D | 1-1 | Farmer |
10/11/2018 | EJC Rnd 2 | A | Lakeside Res | L | 0-5 | |
17/11/2018 | Snr Div 4 | A | Leigh Ramblers | W | 2-1 | Damril, Ross |
24/11/2018 | Snr Div 4 | A | Catholic Res's | L | 1-8 | Ross |
15/12/2018 | Snr Div 4 | A | Canning Town Res's | W | 4-1 | Calder, Head, Ross (2) |
05/01/2019 | Snr Div 4 | H | Buckhurst Hill Res's | W | 2-1 | Oliver, Ross |
12/01/2019 | Snr Div 4 | A | Toby Res's | W | 3-2 | Ross (2), Palmer |
19/01/2019 | Snr Div 4 | H | Dagenham Utd | L | 3-5 | Calder, Palmer, Sousa |
26/01/2019 | Snr Div 4 | A | Corinthians | D | 1-1 | Ross |
02/02/2019 | Snr Div 4 | A | Lakeside Res's | L | 2-9 | Cook, Ross |
09/02/2019 | Snr Div 4 | A | Epping | L | 0-5 | |
16/02/2019 | Snr Div 4 | H | Catholic Res's | L | 2-6 | |
02/03/2019 | Snr Div 4 | H | Epping | L | 0-5 | |
16/03/2019 | Snr Div 4 | H | Old Barkabbeyans | D | 2-2 | Calder, Underwood |
30/03/2019 | Snr Div 4 | H | Toby Res's | W | 2-0 | Ross, Constable |
13/04/2019 | Snr Div 4 | H | Lakeside Res's | L | 3-5 | Ross (2), Hunnikin |
Vets Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
15/09/2018 | EVL - D1W | A | Collier Row | L | 4-3 | Ade Agunbiade, Glenn Southgate |
22/09/2018 | EVL - D1W | H | LOASS | L | 1-2 | Campbell |
06/10/2018 | EVL - D1W | H | Hutton Old Boys | D | 3-3 | Barrett, King, Campbell |
13/10/2018 | EVL - D1W | A | Harold Hill | W | 5-3 | Agunbiade (2), Barret, Campbell, Ademakinwa |
20/10/2018 | EVL D!LC | A | Silver End | L | 2-4 | Agunbiade |
27/10/2018 | EVL - D1W | A | Debden | D | 0-0 | |
03/11/2018 | ECFA Rnd 1 | H | Hutton Old Boys | L | 1-3 | |
17/11/2018 | EVL - D1W | H | West Essex | W | 4-1 | Barrows (2), Onipede, Oshitola |
01/12/2018 | EVL - D1W | A | Newport | D | 2-2 | Agunbiade, Southgate |
08/12/2018 | EVL - D1W | H | Aveley | L | 0-1 | |
15/12/2018 | EVL - D1W | A | Blackmore Knights | W | 3-2 | Southgate, Barrett, Little |
05/01/2019 | EVL - D1W | A | LOASS | W | 5-2 | Agunbiade, Barrett (2), Oshitola, Barrows |
12/01/2019 | EVL - D1W | H | Blackmore Knights | L | 0-4 | |
19/01/2019 | EVL - D1W | H | Hutton Old Boys | W | 5-2 | Ademakinwa 2, Barrett, Barrows, Oshitola |
09/02/2019 | EVL - D1W | H | Harold Hill | W | 2-1 | Ademakinwa, Agunbiade |
23/02/2019 | EVL - D1W | H | Newport | D | 2-2 | Tucker (2) |
02/03/2019 | EVL - D1W | A | Aveley | D | 1-1 | Barrows |
09/03/2019 | EVL - D1W | H | Debden | H-W | ||
23/03/2019 | EVL - D1W | H | Collier Row | D | 1-1 | Ademakinwa |
Vets Reserve Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
15/09/2018 | EVL - D3E | H | Grays Athletic | L | 0-1 | |
22/09/2018 | EVL - D3E | A | FOBS Peverel | L | 0-3 | |
13/10/2018 | EVL - D3E | A | Leigh Ramblers | L | 1-4 | Holt |
20/10/208 | EVL - D3LC1 | H | Old Parms | L | 2-2 (lost 4-5 on pens) | Tuohy, ? |
10/11/2018 | EVL - D3E | H | Herongate | L | 0-8 | |
17/11/2018 | EVL - D3E | A | Woodham Radars | L | 2-5 | Tarplett, Regan |
24/11/2018 | EVL - D3E | H | Archers | W | 4-2 | Catterick, Regan, Southgate (2) |
01/12/2018 | EVL - D3E | A | Swansong | L | 1-4 | Golding |
05/01/2019 | EVL - D3E | H | Fobs | L | 2-2 | Luck, Tucker |
12/01/2019 | EVL - D3E | H | Hornminster | L | 2-7 | Tucker |
19/01/2019 | EVL - D3E | H | Swansong | L | 0-2 | |
26/01/2019 | EVL - D3E | A | Grays | L | 1-5 | Little |
09/02/2019 | EVL - D3E | A | Leigh | L | 4-8 | Regan (2), Tucker (2) |
16/02/2019 | EVL - D3E | A | Herongate | L | 1-2 | Tucker |
09/03/2019 | EVL - D3E | H | Woodham Radars | W | 6-4 | Tucker (2), Jose (2), Smith (2) |
16/03/2019 | EVL - D3E | A | Archer | L | 2-3 | Tucker, Jose |
23/03/2019 | EVL - D3E | H | Hornminster | W | 3-2 | Tucker (3) |
SuperVets
Date | League | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
15/09/2018 | EVL - O45 D1E | A | Sporting Club Woodham | W | 1-0 | Henderson M |
22/09/2018 | EVL - O45 D1E | H | Herongate | L | 0-1 | |
06/10/2018 | EVL - O45 D1E | A | Hannakins Farm | W | 8-1 | Chapman (3), Henderson M (3), Henderson J, Watson |
13/10/2018 | O45 Cup | H | May & Baker | L | 2-3 | Swan, Henderson M |
27/10/2018 | EVL - O45 D1E | H | Old Parms | W | 4-1 | Charles, Chapman, Henderson (2) |
03/11/2018 | EVL - O45 D1E | H | Pavillion | W | 7-2 | Haynes, Henderson M (2), Campbell (4) |
10/11/2018 | EVL - O45 D1E | A | Basildon | W | 3-1 | Campbell (2), Charles |
17/11/2018 | EVL - O45 D1E | A | Horndon | W | 5-3 | Swann (2), Campbell 2, Charles |
01/12/2018 | EVL - O45 D1E | H | Stanstead | W | 5-1 | Campbell, Henderson M (2), Carey, Tarling |
08/12/2018 | EVL - O45 D1E | H | Hannakins Farm | W | 5-0 | Henderson M, Campbell, Tarling (3) |
05/01/2019 | EVL - O45 D1E | A | Rayleigh | W | 13-1 | Campbell (2), Henderson M (3), Hayes, Henderson, Swan (2), Tarling, Watson, Haynes |
12/01/2019 | EVL - O45 D1E | H | Sporting Club Woodham | W | 4-3 | Henderson M (2), Henderson J, OG |
26/01/2019 | EVL - O45 D1E | H | Basildon | W | 3-1 | Campbell, Henderson (M, Watson |
23/02/2019 | EVL - O45 D1E | A | Pavillion | D | 2-2 | Henderson M, Campbell |
02/03/2019 | EVL - O45 D1E | H | Horndon | W | 4-1 | Carey, Henderson M (2), Henderson J |
16/03/2019 | EVL - O45 D1E | A | Old Parms | W | 3-1 | Campbell, Charles (2) |
23/03/2019 | EVL - O45 D1E | A | Stansted | W | 5-2 | Henderson (M), Carey, Knighton, McWilliams, Henderson (G) |
30/03/2019 | EVL - O45 D1E | A | Herongate | D | 0-0 | |
27/04/2019 | EVL - O45 D1E | H | Rayleigh | D | 4-4 |