Results 2017-18
Click here to jump to a team section
1st Team | Reserve Team | Vets Team | Vets Reserve Team | SuperVets
1st Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
05/5/2018 | Snr Div 1 | A | Sungate | |||
01/05/2018 | Snr Div 1 | A | Harold Hill | W | 2-0 | Absolon, Marlowe |
28/04/2018 | Snr Div 1 | H | Newbury Forest | W | 3-2 | Carroll (2), Oliver |
07/04/2018 | Snr Div 1 | H | Old Southendians | W | 3-1 | Marlowe (2), Wright |
31/03/2018 | Snr Div 1 | A | Galleywood | D | 2-2 | Marlowe, Cunningham |
24/03/2018 | Snr Div 1 | H | Hutton | D | 1-1 | Marlowe |
10/03/2018 | Snr Div 1 | H | FC Hamlets | L | 0-5 | |
24/02/2018 | Snr Div 1 | H | Old Chelmsfordians | W | 4-0 | Wright (2), Marlowe, Williamson |
17/02/2018 | Snr Div 1 | A | Old Sounthendians | L | 1-5 | Carroll |
10/02/2018 | Snr Div 1 | H | Gt Baddow | L | 2-3 | Marlowe, Hammerton |
03/02/2018 | Essex Premier Cup Rnd 5 | A | Catholic (a) | L | 1-5 | Lock |
27/01/2018 | Snr Div 1 | A | Buckhurst Hill | L | 1-4 | Cunningham |
13/1/2018 | Essex Premier Cup Rnd 4 | A | Little Oakley | W | 1-0 | Marlowe |
06/01/2018 | Snr Div 1 | A | Runwell Sports | W | 2-0 | Absolon, Texeira |
16/12/2017 | Snr Div 1 | A | FC Hamlets | W | 2-1 | Carroll, Sumner |
09/12/2017 | Snr Div 1 | A | Snaresbrook | W | 6-1 | Sumner 92), Snellin (3), Stanton |
02/12/2017 | Snr Div 1 | H | Buckhurst Hill | L | 0-3 | |
25/11/2017 | Snr Div 1 | A | Hutton | L | 0-4 | |
18/11/2017 | Essex Premier Cup Rnd 3 | H | White Notely | W | 4-2 | |
04/11/2017 | Snr Div 1 | H | Snaresbrook | W | 3-1 | Sumner, Dingli, Absolon |
28/10/2017 | Essex Prem Cup Rnd 2 | A | AFC Hornchurch U21 | W | 6-4 | tba |
21/10/2017 | Snr Div 1 | H | Runwell Sports | W | 5-1 | Marlowe (2), Sumner (2), Absolon |
14/10/2017 | Snr Div 1 | A | Gt Baddow | L | 3-7 | Brett, Dingli, Sumner |
07/10/2017 | Snr Div 1 | H | Harold Hill | D | 1-1 | Dingli |
30/09/2017 | Snr Div 1 | A | OC's | W | 4-3 | Summer (2), Williamson, Lock |
23/09/2017 | Snr Div 1 | H | Galleywood | W | 1-0 | Sumner |
16/09/2017 | Snr Div 1 | A | Newbury Forest | L | 0-1 | |
09/09/2017 | Snr Div 1 | H | Sungate | L | 2-3 | Marlowe 2 |
02/09/2017 | Snr League Cup Rnd 1 | A | Old Southendians | L | 0-1 |
Reserve Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
02/05/2018 | Snr Div 5 | H | Catholic | W | 3-1 | Russell, Sackey, Williamson |
25/04/2018 | Snr Div 5 | H | Herongate | W | 5-1 | Carroll, Marlowe (3), Sumner |
21/04/2018 | Snr Div 5 | H | Bishops Stortford | H-W | ||
18/04/2018 | Snr Div 5 | H | Academy Soccer | L | 0-3 | |
14/04/2018 | Snr Div 5 | A | Newbury Forest | W | 5-2 | Doctrove, Marlowe (3), Williamson |
11/04/2018 | Snr Div 5 | H | Newbury Forest | W | 6-2 | Doctrove (2), Marlowe (3), Williamson |
07/04/2018 | Snr Div 5 | H | Westhamians | L | 0-2 | |
24/03/2018 | Snr Div 5 | A | Springfield | W | 2-1 | Doctrove, Sackery |
10/03/2018 | Snr Div 5 | A | Catholic res's | L | 1-2 | Obi |
24/02/2018 | Snr Div 5 | A | Bishops Stortford | W | 2-1 | Barrett, Obi |
17/02/2018 | Snr Div 5 | H | Collier Row | W | 5-1 | Allen-Walrond (2), Barrett, Doctrove, Conteh |
27/01/2018 | Snr Div 5 | A | Old Barkabbeyans | W | 4-2 | Barrett, Doctrove, Sackey, Taiwo |
13/01/2018 | Essex Jnr Cup Rnd 4 | A | Oracle Components | L | 1-4 | Sackey |
02/12/2017 | Snr Div 5 | A | Dagenham untd | W | 5-0 | Brett, Barrett, Taiwo (3) |
25/11/2017 | Snr Div 5 | H | Southend Sports | W | 3-1 | Brett, Doctrove, Taiwo |
18/11/2017 | Snr Div 5 | A | Westhamians | L | 1-2 | Dobson |
11/04/2017 | Essex Jnr Cup Rnd 3 | H | Lawford Lads | W | 9-1 | tba |
04/11/207 | Snr Div 5 | A | Southend Sports Reserves | W | 4-0 | Snellin (2), Constable & Conteh |
28/10/2017 | Snr Div 5 | H | Old Barkabbeyans | D | 2-2 | Doctrove, Sackey |
21/10/2017 | Essex Jnr Cup Rnd 2 | H | Galleywood Res's | W | 3-1 | Barrett, Taiwo, Conteh |
14/10/2017 | Snr Div 5 | H | Dagenham Untd | L | 2-5 | Snellin, Doctrove |
07/10/2017 | Snr Div 5 | A | Herongate Res's | W | 7-2 | Conteh (2), Snellin (2), Dobson, Doctrove, Bauckham |
30/09/2017 | Essex Jnr Cup Rnd 1 | H | Barnston Reserves | W | 10-0 | |
23/09/2017 | Res Cup 1st Rnd | A | Manford Way Reserves | L | 0-2 | |
16/09/2017 | Snr Div 5 | A | Academy Soccer | L | 0-6 | |
09/09/2017 | Snr Div 5 | A | Collier Row | W | 2-1 | Doctrove, Ijoma |
02/09/2017 | Snr Div 5 | H | Springfield Reserves | W | 9-0 | Bauckham, Oliver, Snellin, Taiwo 2, Olagunju 3, Own Goal |
Vets Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
05/05/2018 | Me Div 1 (West) | H | Parsloe Ath | |||
28/04/2018 | Me Div 1 (West) | H | Old Parms | W | 3-0 | Donoghue, Campbell (2) |
14/04/2018 | Me Div 1 (West) | A | LOASS | D | 1-1 | Southgate |
07/04/2018 | Me Div 1 (West) | A | Blackmore Ryls | D | 2-2 | Campbell, Walker |
24/03/2018 | Me Div 1 (West) | H | Hutton OB's | D | 1-1 | Powell |
10/03/2018 | Me Div 1 (West) | H | Collier Row | D | 1-1 | Campbell |
24/02/2018 | Me Div 1 (West) LC Rnd 3 | H | Rayleigh Town | L | 1-2 | Campbell |
17/02/2018 | Me Div 1 (West) | A | Hutton Old Boys | W | 5-1 | Agunbiade (3), Campbell, Southgate |
10/02/2018 | Me Div 1 (West) | H | Harold Hill | W | 7-1 | Agunbiade (2), Wright, Walker (Dan), Southgate, King |
03/02/2018 | Me Div 1 (West) | A | Little Thurrock Dynamos | L | 4-5 | M King (2), D Walker (2) |
14/01/2018 | Me Div 1 (West) | H | Little Thurrock Dynamos | W | 4-2 | Southgate (2), Powell, Donoghue |
09/12/2017 | Me Div 1 (West) LC Rnd 2 | A | Ford Basildon | W | 3-2 | King, Wright, Southgate |
02/12/2017 | Me Div 1 (West) | H | Blackmore | W | 3-0 | M King (2), Southgate |
25/11/2017 | Me Div 1 (West) | A | Frenford | D | 2-2 | |
18/11/2017 | ME Div 1 (West) LC Rnd 2 | H | OC's | W | 3-1 | Wright (2), Southgate |
11/11/2017 | Me Div 1 (West) | A | Harold Hill | D | 4-4 | Walker (G), Agumbiade (2), Campbell. |
28/10/2017 | Me Div 1 (West) | A | Parsloes | L | 1-6 | Agunbiade |
21/10/2017 | ME DIv 1 (West) LC Rnd 1 | H | Pavilion | W | 4-2 | Agunbiade (2), Donoghue, D Walker |
14/10/2017 | Essex Vets Cup Rnd 1 | A | Parsloe | L | 1-7 | |
30/09/2017 | ME Div 1 (West) | A | Collier Row | D | 0-0 | |
23/09/2017 | ME Div 1 (West) | H | LOASS | W | 3-0 | Agunbiade (3) |
16/09/2017 | ME Div 1 (West) | A | Old Parms | W | 4-3 | Campbell (3), Agunbiade |
Vets Reserve Team
Date | Competition | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
tba | ME League Div 3(West) | H | FOBS | W | 5-4 | Kirby (2), Monksfield, Smith, Southgate |
21/04/2018 | ME League Div 3(West) | A | Herongate | W | 2-1 | Monksfield (2) |
14/04/2018 | ME League Div 3(West) | A | Hornminster | L | 2-4 | Kirby, Jose |
24/03/2018 | ME League Div 3(West) | A | Archer | D | 1-1 | Monksfield |
10/03/2018 | ME League Div 3(West) | A | Gt Baddow | D | 0-0 | |
24/02/2018 | Div 3(W) League Cup Rd 3 | A | Witham Town | L | 0-3 | |
10/02/2018 | ME League Div 3(West) | A | Fullbrook Ryls | L | 2-3 | Kirby, Luck (S) |
03/02/2018 | ME League Div 3(West) | H | Leigh Ramblers | W | 4-1 | Kirby (2), Smith, Holt |
20/01/2018 | ME League Div 3(West) | A | Witham Town | L | 1-3 | Luck |
13/01/2018 | ME League Div 3(West) | A | FOBS | W | 3-1 | Catterick, Luck, Charles |
06/01/2018 | ME League Div 3(West) | A | Leigh Ramblers | L | 2-3 | Tarplet, Kirby |
25/11/2017 | ME League Div 3(West) | A | Fullbrook Royals | W | 5-3 | Kirby (2), Reagan, Stockholm, Tarplett |
18/11/2017 | Div 3(W) League Cup Rd 3 | A | Leigh Ramblers | W | 5-5 (won 4-1 on pens) | Smith (2), Conelly, Kirby, Tarplett |
11/11/2017 | ME League Div 3(West) | H | Witham | L | 2-4 | Regan, Tarplett pen |
28/10/2017 | ME League Div 3(West) | A | Hornminster | W | 3-1 | Stockholm, Luck (D), Regan |
21/10/2017 | Div 3 (W) League Cup R2 | A | Chigwell | W | 4-1 | Regan (2), Holt, OG |
14/10/2017 | ME League Div 3(West) | H | Great Baddow | W | 5-1 | Catterick, Kirby (2), Jose, Regan |
07/10/2017 | Div 3 (W) League Cup R1 | A | May & Baker | W | 5-2 | Lunn, Regan, Smith, Stockholm (2) |
30/09/2017 | ME League Div 3(West) | H | Archer | W | 2-1 | Regan, Smith |
23/09/2017 | ME League Div 3(West) | H | Leigh Ramblers | W | 3-2 | Kirby (2), Tarplett (p) |
16/09/2017 | ||||||
09/09/2017 | ||||||
02/09/2017 |
SuperVets
Date | League | H/A | Opposition | W/L/D | Score | Goalscorers |
---|---|---|---|---|---|---|
28/04/2018 | Over 45 Div 1 (West) | H | May & Baker | D | 2-2 | Henderson (Jon), Taylor |
21/04/2018 | Over 45 Div 1 (West) | A | Westhamians | L | 1-2 | Carey |
14/04/2018 | Over 45 Div 1 (West) | H | William Fitt | W | 7-1 | Henderson M (4), Henderson J (2) |
24/03/2018 | Over 45 Div 1 (West) | H | Old Parms | L | 2-5 | Charles 2 |
24/02/2018 | Over 45 Div 1 (West) | H | BSC | W | 3-2 | Henderson (M) 2, Felippa (pen) |
17/02/2018 | Over 45 Div 1 (West) | H | Chigwell | L | 0-5 | |
03/02/2018 | Over 45 Div 1 (West) | A | Horndon | L | 0-3 | |
09/12/2017 | Over 45 Div 1 (West) | A | Westhamians | W | 8-0 | Henderson M (4), Taylor (2), Feleppa, Charles |
02/12/2017 | Over 45 Cup | A | Frenford | L | 0-5 | |
18/11/2017 | Over 45 Div 1 (West) | H | Chigwell | W | 4-3 | Henderson (M) 2, Henderson (G), Watson |
11/11/2017 | Over 45 Div 1 (West) | A | William Fitt | W | 9-3 | Jon Henderson (3), John Henderson (2), Powell (2), Smith, Feleppa |
28/10/2017 | Over 45 Div 1 (West) | A | Old Parms | L | 0-8 | |
07/10/2017 | Over 45 Div 1 (West) | H | Horndon | W | 4-1 | Henderson (M) 2, Feleppa, Tarling |
30/09/2017 | Over 45 Cup | A | Broomfield | L | 1-3 | Henderson (M) |
23/09/2017 | Over 45 Div 1 (West) | A | May & Baker | L | 0-3 | |
16/09/2017 | H | Dunmow Rhodes | postponed | |||
09/09/2017 | ||||||
02/09/2017 |