Results 2016-17
Click here to jump to a team section
1st Team | Reserve Team | Vets Team | Vets Reserve Team | SuperVets
1st Team
Date | League | H/A | Opposition | W/L | Score | Goalscorers |
---|---|---|---|---|---|---|
06/05/2017 | EOL DIV 1 | A | Basildon | W | 2-1 | Sumner, Broadbridge |
29/04/2017 | EOL DIV 1 | H | Newbury Forest | W | 8-2 | Texiera (5), Brett, Marlowe, Sumner |
08/04/2017 | EOL DIV 1 | A | London APSA | D | 3-3 | Marlowe (3) |
01/04/2017 | EOL DIV 1 | H | Great Baddow | W | 2-0 | Brett, Oliver |
25/03/2017 | EOL DIV 1 | H | Newham Untd | W | 5-0 | Tredgett, Marlowe (2), Brett, Cunningham |
18/03/2017 | EOL DIV 1 | A | Old Chelmsfordians | L | 2-3 | Absolon, Tredgett |
11/03/2017 | EOL DIV 1 | A | Hutton | L | 0-3 | |
04/03/2017 | EOL DIV 1 | H | Old Chelmsfordians | W | 4-3 | Marlowe (2), Absolon, Lock (pen) |
25/02/2017 | SLC | A | Frenford Senior | L | 2-2 (Pen 4-5) | Marlowe (2) |
18/02/2017 | EOL Div 1 | A | Galleywood | L | 1-2 | Marlowe |
11/02/2017 | EOL Div 1 | H | Runwell Sports | L | 1-2 | Brett |
04/02/2017 | EOL Div 1 | A | Old Southendians | W | 2-1 | Lock, Williamson |
28/01/2017 | EOL Div 1 | A | Runwell Sports | L | 2-3 | Lock, Cunningham |
14/01/2017 | EPC R2 | H | Rayleigh Town | L | 0-6 | |
17/12/2016 | EOL Div 1 | A | Great Baddow | W | 2-0 | Lock (2) |
10/12/2016 | EOL Div 1 | H | London APSA | L | 2-3 | Lock, Texeira |
03/12/2016 | EOL Div 1 | A | Newbury Forest | W | 3-0 | Sumner (2), Texeira |
26/11/2016 | EOL Div 1 | A | Newham United | AW | AW | Away Walkover |
19/11/2016 | EPC R2 | H | Roydon | W | 4-0 | |
12/11/2016 | EOL Div 1 | H | Basildon | L | 0-4 | |
05/11/2016 | EOL SLC R3 | A | Shoebury Town | W | 4-0 | Sumner, Absolon, Texeira (2) |
29/10/2016 | EPC R2 | H | Runwell Hospital | W | 5-2 | |
22/10/2016 | EOL Div 1 | H | Old Southendians | D | 0-0 | |
08/10/2016 | EOL Div 1 | H | Catholic United | L | 3-4 | Lock, Brett, Carroll |
01/10/2016 | EOL SLC R2 | A | Toby | W | 2-0 | Sumner, Absolon |
24/09/2016 | EOL Div 1 | A | Snaresbrook | L | 3-4 | Broadbridge, Cunningham, Texeira |
17/09/2016 | EOL Div 1 | H | Hutton | W | 2-1 | Texeira, Sumner |
10/09/2016 | EOL Div 1 | H | Galleywood | W | 3-1 | Texeira (2), Sumner |
03/09/2016 | EOL SLC R1 | H | Ongar Town | W | 3-1 | Cunningham, Texeira, Williamson |
27/08/2016 | EOL Div 1 | A | Catholic United | L | 1-5 | Broadbridge |
07/01/2016 | EOL Div 1 | H | Snaresbrook | D | 2-2 | Jenkins, Marlowe |
Reserve Team
Date | League | H/A | Opposition | W/L | Score | Goalscorers |
---|---|---|---|---|---|---|
18/03/2017 | EOL DIV 5 | H | Leytonstone | W | 5-0 | Welsh Wonder (2), Snellin, Ross, Meta |
11/03/2017 | EOL DIV 5 | H | Newbury Forest | W | 3-0 | Jenko (!), Russel, Thwala |
25/02/2017 | EOL Div 5 | A | Sungate Res | L | 1-4 | Snellin |
18/02/2017 | EOL Div 5 | H | Bishops Stortford Swifts Res | W | 3-2 | Snellin (2), Taiwo |
04/02/2017 | EOL Div 5 | A | Southend Sports Res | W | 4-1 | Bauckham, Constable, Snellin, Tredgett |
28/01/2017 | EOL Div 5 | H | Catholic United Res | W | 3-1 | Texeira (2), Snellin |
21/01/2017 | EOL Div 5 | A | Basildon Town Res | D | 2-2 | Barrett, Salkey |
07/01/2017 | EOL Div 5 | A | Bishops Stortford Swifts Res | L | 2-4 | Ross, Russell |
17/12/2016 | EOL Div 5 | A | Springfield Res | W | 7-0 | Hunt (2), Salkey, Snellin, Tredgett, Harrison (2) |
10/12/2016 | EOL Div 5 | A | Leytonstone United Res | W | 4-2 | Salkey, Snellin (2), Tredgett |
03/12/2016 | EOL Div 5 | H | Herongrate Athletic Res | W | 6-0 | Barrett, Ross (3), Snellin, Tredgett |
26/11/2016 | EOL Div 5 | H | Dagenham United | W | 4-2 | Constable, Snellin (2), Texeira |
12/11/2016 | EOL Div 5 | A | Catholic United Res | HW | HW | Home Walkover |
05/11/2016 | EOL Div 5 | H | Basildon Town Res | L | 1-2 | Salkey |
29/10/2016 | EOL Div 5 | A | Dagenham United | L | 1-3 | Snellin |
22/10/2016 | EJC | A | Chelmsford City U21 | L | 1-2 | |
15/10/2016 | EOL Div 5 | H | Sungate Res | W | 6-3 | Brett, Texeira (3), Tredget, OG |
01/10/2016 | EOL Div 5 | H | Springfield Res | HW | HW | Home Walkover |
24/09/2016 | EOL Div 5 | A | Newbury Forest Res | L | 2-4 | Bauckham, Taiwo |
17/09/2016 | RLC | A | May & Baker E.C. Res | L | 0-4 | |
10/09/2016 | EOL Div 5 | H | Southend Sports Res | W | 7-0 | Bauckham (2), Snellin (4), Tredgett |
03/09/2016 | EOL Div 5 | A | Herongrate Athletic Res | W | 4-1 | Harrison, Constable, Snellin (2) |
Vets Team
Date | League | H/A | Opposition | W/L | Score | Goalscorers |
---|---|---|---|---|---|---|
01/04/2017 | D1W | H | Harold Wood Athletic | L | 1-4 | Campbell |
08/04/2017 | D1W | A | Old Parmiterians | A-W | ||
11/03/2017 | D1W | A | Hutton Old boys | W | 7-3 | Agunbiade (2), Campbell (3), Catterick, King |
04/03/2017 | D1W | A | Sungate | L | 1-2 | Campbell |
25/02/2017 | D1LC | A | Sporting Club Woodham | L | 1-5 | Swan |
18/02/2017 | D1W | H | Collier Row | L | 1-3 | Campbell |
04/02/2017 | D1W | H | Hutton Old Boys | W | 2-0 | Campbell, Swan (pen) |
21/01/2017 | D1W | A | Britannia | W | 3-1 | Agunbiade, Campbell (2) |
07/01/2017 | D1W | A | Harold Hill | W | 3-2 | Agunbiade, Campbell, Sharpling |
10/12/2016 | D1LC | H | Benfleet | W | 5-3 | Campbell (2), King, Swan (2) |
26/11/2016 | D1W | H | Harold Hill | D | 2-2 | Campbell, King |
12/11/2016 | D1LC | H | Tillingham Hotspur | W | 5-0 | Agunbiade (2), Campbell, OG (2) |
22/10/2016 | D1W | A | Collier Row | D | 2-2 | D Walker, L Walker |
15/10/2016 | ECFA | H | Sporting Club Woodham | L | 1-2 | |
08/10/2016 | D1W | H | Sungate | AW | AW | |
01/10/2016 | D1W | A | Old Parmiterians | W | 1-0 | Agunbiade |
24/09/2016 | D1W | H | Britannia | W | 4-2 | Campbell, Sharpling, Walker, Watson |
17/09/2016 | D1W | H | Harold Wood Athletic | L | 4-5 | Collins, Agunbiade (3) |
Vets Reserve Team
Date | League | H/A | Opposition | W/L | Score | Goalscorers |
---|---|---|---|---|---|---|
01/04/2017 | D2E | H | Chelmer Vets | L | 2-3 | Monksfield, Charles |
18/03/2017 | D2E | H | Forest Glade | L | 1-5 | Monksfield |
04/03/2017 | D2E | A | Pavillion Utd | L | 0-5 | |
25/02/2017 | D2E | H | Catholic Untd | L | Away Walkover | |
11/02/2017 | D2E | H | Pavillion Untd | L | 3-4 | Holt (2), Tarplett |
04/02/2017 | D2E | A | Chelmer Vets | L | 0-7 | |
28/01/2017 | D2E | A | Little Thurrock Dynamos Reserves | L | 2-7 | Regan, Lean |
21/01/2017 | D2LC | H | Sungate Reserves | L | 2-6 | Regan, Sharpling |
07/01/2017 | D2E | H | Hannakins Farm | L | 0-10 | |
26/11/2016 | D2E | A | Great Baddow | L | 0-3 | |
19/11/2016 | D2E | H | Sporting Club Woodham Res | L | 0-3 | |
12/11/2016 | D2E | A | Catholic United | L | 1-5 | Charles |
05/11/2016 | D2E | H | Little Thurrock Dynamos Reserves | L | 1-3 | Connolly |
29/10/2016 | D2LC | H | Westhamians | HW | HW | HW |
22/10/2016 | D2E | H | Great Baddow | W | 6-2 | Holt (2), Hunt, Jose, Regan (2) |
15/10/2016 | D2E | A | Forest Glade | L | 0-6 | |
08/10/2016 | D2E | A | Hannakins Farm | W | 4-1 | King, Walker (3) |
17/09/2016 | D2E | A | Sporting Club Woodham Res | L | 0-5 |
SuperVets
Date | League | H/A | Opposition | W/L | Score | Goalscorers |
---|---|---|---|---|---|---|
13/05/2017 | LMT Semi Final | A | Harold Hill | L | 0-4 | |
29/04/2017 | LMT | H | Old Parmetarians | W | 9-1 | Charles (4), Henderson (2), Allmark, Tarling, Swan |
06/05/2017 | LMT | A | Dunmow Rhodes | W | 5-1 | Charles (3), Carey, Henderson |
25/03/2017 | O45W | A | Chipping Ongar | L | 1-6 | |
25/02/2017 | O45W | A | Glassmasters | L | 1-4 | Charles |
11/02/2017 | O45W | A | Frenford Senior | L | 0-3 | |
28/01/2017 | O45W | H | Old Parmiterians (Over 45s) | L | 2-8 | M Henderson, Smith |
07/01/2017 | O45W | H | Chipping Ongar (Over 45s) | L | 1-4 | M Henderson |
10/12/2016 | O45W | H | Harold Hill (Over 45s) | L | 2-7 | Carey, McWilliams |
03/12/2016 | O45W | A | Maidonians (Over 45s) | D | 3-3 | Charles (2), Watson |
19/11/2016 | O45W | H | Frenford Senior (Over 45s) | L | 0-4 | |
05/11/2016 | O45C | A | Herongate Athletic (Over 45s) | L | 0-5 | |
29/10/2016 | O45W | A | Harold Hill (Over 45s) | W | 4-3 | Allmark, Feleppa (2), Campbell |
22/10/2016 | O45W | H | Maidonians (Over 45s) | D | 2-2 | Charles, Feleppa |
08/10/2016 | O45W | H | Glassmasters (Over 45s) | W | 7-2 | Carey, Charles (2), M Henderson (2), Allmark, Cantwell |
01/10/2016 | O45W | A | Old Parmiterians (Over 45s) | W | -1 | Charles, J Henderson |
24/09/2016 | O45C | A | Sporting Club Woodham (Over 45s) | L | 2-4 | M Henderson, Chapman |
17/09/2016 | O45C | H | Oakland (Over 45s) | W | 7-5 | Charles (2), M Henderson (4), Smith |